Officers
AL - Alabama
Name | Title | Term |
Jason Gardner | President | |
Joshua Elliott | Secretary | |
Leah Duzy | Treasurer |
AR - Razorback
Name | Title | Term |
Brent Clark | President | 2019 - 2020 |
Dillon Carr | Vice President | 2019 - 2020 |
Kaitlyn Maloch | Secretary | 2017 - 2021 |
Gary Childress | Treasurer | 2014 - 2020 |
Canton Ford | Regional Rep | |
Pam Billingsley | Regional Rep |
AZ - Arizona
Name | Title | Term |
Cathy McGuire | President | 2015 - 2020 |
Kelly Wolff | Secretary | 2013 - 2020 |
Gary Wendt | Treasurer | 2014 - 2020 |
Kris Johnson | Membership Chair | 2015 - 2020 |
Linda Diamantides | Chair | |
Gregory Anderson | Chair | |
Philip Heilman | At Large | |
Cathy McGuire | Chapter and Professional Development Committee |
CA/NV - California/Nevada
Name | Title | Term |
Sonya Miller | President | 2020 - 2021 |
Katlyn Lonergan | Secretary | 2021 |
Thomas Esgate | Treasurer | 2020 - 2021 |
Zahangir Kabir | Director | 2020 - 2021 |
Robert Roy | Director | 2020 - 2021 |
Celine Morales | Director | 2021 |
CAN - Ontario
Name | Title | Term |
Chris Duke | Secretary-Treasurer | |
Pamela Joosse | Membership Chair |
CO - Colorado
Name | Title | Term |
Amber Wyndham | President Elect | 2019 - 2020 |
Patrick O'Neill | President | 2019 - 2020 |
Barbara Gohlke | Secretary-Treasurer | 2015 - 2021 |
Amber Wyndham | Membership Chair |
CT/MA/RI - S New England
Name | Title | Term |
Timothy Randhir | President | 2019 - 2020 |
Thomas Akin | Vice President | 2019 - 2020 |
Carol Grasis | Secretary | 2015 - 2020 |
Christine Odiaga | Treasurer | 2017 - 2021 |
Devleena Ghosh-Brower | Connecticut Director | 2015 - 2022 |
John Dudula | Massachusetts Director | 2016 - 2021 |
Jeffrey Peterson | Rhode Island Director | 2015 - 2020 |
DC - National Capital Chapter
Name | Title | Term |
Lisa Duriancik | President | 2020 - 2021 |
Shelby Callaway | President Elect | 2020 - 2021 |
Mary Pfaffko | Vice President | 2020 - 2021 |
Katie Flahive | Secretary | 2021 - 2022 |
Rich Iovanna | Treasurer | 2017 - 2022 |
Azizur Rahman | Council Member | 2020 - 2021 |
Michelle Perez | Council Member | 2020 - 2021 |
Alexa Clark | Council Member | 2021 - 2022 |
Chad Stachowiak | Council Member | 2021 - 2022 |
Christopher Hartley | Past President | 2020 - 2021 |
DE/MD - Pokomoke
Name | Title | Term |
Jennifer Nelson | President | 2017 - 2022 |
Clarissa Havelow | Secretary | 2020 - 2022 |
Richard Gorlich | Treasurer | 2007 - 2022 |
GA - Georgia
Name | Title | Term |
Daniel Wallace | President | 2020 - 2021 |
Kristina Jerome | President Elect | 2020 - 2021 |
Dorcas Franklin | Secretary | 2020 - 2021 |
Mark Risse | Treasurer | 2020 - 2021 |
John Brown | Regional Rep | 2020 - 2021 |
Jeffrey Wilkerson | Regional Rep | 2020 - 2021 |
Sherry Williford | Regional Rep | 2020 - 2021 |
IA - Iowa
Name | Title | Term |
Hanna Bates | President | 2019 - 2020 |
Heidi Ackerman | Past President | 2019 - 2020 |
Steve Konrady | President Elect | 2019 - 2020 |
Greg Townley | Secretary | 2019 - 2021 |
Alan Lauver | Treasurer | 2011 - 2020 |
Clare Lindahl | Membership Chair | 2017 - 2021 |
Josh Balk | Chair | 2016 - 2020 |
Olivia LaGrange | Chair | 2017 - 2021 |
Carolyn Schwartz | Chair | 2018 - 2020 |
ID - Idaho
Name | Title | Term |
John Kendrick | Secretary-Treasurer |
ID/WA - Inland Empire
Name | Title | Term |
Emily Pickron | Treasurer |
IL - Illinois
Name | Title | Term |
Krista Kirkham | President | 2020 - 2021 |
Jeff Boeckler | President Elect | 2020 - 2021 |
Richard Lyons | Vice President | 2020 - 2021 |
Austin Omer | Secretary | 2020 - 2021 |
James Marshall | Treasurer | 2017 - 2021 |
Sharon Hartzold | Membership Chair | 2019 - 2021 |
IN - Hoosier
Name | Title | Term |
Chris Lee | President | 2020 |
Scott Wagner | President Elect | 2020 |
MaryJo Woodruff | Secretary | 2018 - 2025 |
William Elliott | Treasurer | 2018 - 2025 |
Morgan Devine | Membership Chair | |
Jerod Chew | Committee Chair | |
Leslie Fisher | Committee Chair | |
Christina Gates | Committee Chair | |
Trisha McClain | Committee Chair | |
Sara Schellenberger | Committee Chair |
KS - Kansas
Name | Title | Term |
Kris Ethridge | President Elect | 2019 - 2020 |
Matt Meyerhoff | Secretary | 2015 - 2020 |
Harold Blume | Treasurer | 2006 - 2020 |
Matt Meyerhoff | Membership Chair | 2019 - 2020 |
KY - Bluegrass
Name | Title | Term |
Scott Aldridge | President |
LA - Louisiana
Name | Title | Term |
Justin Hinkel | President Elect | 2020 - 2022 |
Andrew Coombs | President | 2020 - 2022 |
MI - Michigan
Name | Title | Term |
Glenn O'Neil | President | 2020 - 2021 |
Shelby Burlew | President Elect | 2020 - 2021 |
Katie Droscha | Vice President | 2020 - 2021 |
Tim Harrigan | Past President | 2020 - 2021 |
Kelly Goward | Treasurer | 2020 - 2021 |
Dan Kesselring | Secretary | 2020 - 2021 |
Rebecca Bender | Regional Rep | 2019 - 2021 |
Zachary Curtis | Regional Rep | 2020 - 2022 |
Gerald Miller | Regional Rep | 2019 - 2021 |
William Busby | At Large | 2020 - 2022 |
MN - Minnesota
Name | Title | Term |
Ashley McFarland | President |
MO - Show Me
Name | Title | Term |
Diane Bradley-Redden | President | 2020 - 2021 |
Kimberly Schroeder | Vice President | 2020 - 2021 |
Sarah Szachnieski | Secretary-Treasurer | 2015 - 2021 |
Scott Jacob | Membership Chair | 2010 - 2021 |
Stephen Anderson | Student Chapt Adv |
MT - Montana
Name | Title | Term |
Marni Thompson | President | 2019 - 2021 |
Shalaine Watson | President Elect | 2019 - 2021 |
Jane Holzer | Treasurer | 2007 - 2021 |
Stacy Denny Eneboe | Membership Chair | 2019 - 2021 |
NC - HH Bennett
Name | Title | Term |
Robert Glennon | President | 2020 - 2021 |
Richard Farris | President Elect | 2020 - 2021 |
Millie Langley | Secretary | 2011 - 2021 |
Gail Hughes | Treasurer | 2013 - 2021 |
Charles Bass Jr | Membership Chair | 2012 - 2021 |
Dawn Williamson | Regional Rep | 2019 -2020 |
C. Wilson Spencer | Regional Rep | 2019 |
Dale Threatt-Taylor | Regional Rep | 2019 |
Rodney Johnson | Regional Rep | 2019 - 2022 |
Millie Langley | Regional Rep | 2019 - 2020 |
Timothy Garrett | Regional Rep | 2019 - 2021 |
ND - North Dakota
Name | Title | Term |
Elizabeth Hill | President | 2020 - 2021 |
Chris Kappes | President Elect | 2020 - 2021 |
Larry Cihacek | Secretary-Treasurer | 2015 - 2020 |
Pamela Copenhaver | Council | |
Naeem Obaidullah Kalwar | Council |
NE - Nebraska
Name | Title | Term |
Dave Bedlan | President | 2019 - 2021 |
Claudia Stevenson | Vice President | 2020 - 2021 |
Darwin Hinrichs | Secretary | 2016 - 2021 |
S. Corey Brubaker | Treasurer | 2016 - 2021 |
Robin Foulk | Past President | 2020 - 2021 |
Sarah Gray | Newsletter Editor | 2020 - 2021 |
Darwin Hinrichs | Director | 2018 - 2021 |
S. Corey Brubaker | Director | 2018 - 2021 |
Patrick Cowsert | Director | 2019 - 2022 |
Ed Harms | Director | 2017 - 2020 |
Claudia Stevenson | Director | 2017 - 2020 |
Sean Elliott | Director | 2019 - 2022 |
NJ - Firman E. Bear
Name | Title | Term |
Patricia Long | President | 2019 |
Annunziata Paolini | President Elect | 2019 - 2020 |
Michelle Pedano | Treasurer | 2019 |
Annunziata Paolini | Membership Chair | 2019 |
Clare Liptak | Council | 2019 |
NM - New Mexico
Name | Title | Term |
Matthew Wiseman | President | 2019 |
Wayne Robbie | President Elect | 2019 |
Troy Thompson | Secretary | 2019 |
Jenny Rasmussen | Treasurer | 2017 - 2019 |
Steve Kadas | Membership Chair | 2019 |
Steve Kadas | Regional Rep |
NY - Empire State
Name | Title | Term |
Scott Fickbohm | President | 2019 - 2020 |
Heath Eisele | President Elect | 2019 - 2021 |
William Keating | Treasurer | 2019 - 2021 |
Nicole Kubiczki | Regional Rep | |
Jessica Sargis | Regional Rep | |
Scott Fitscher | Regional Rep |
OH - All Ohio
Name | Title | Term |
Jessica D'Ambrosio | President | 2020 - 2021 |
Abbe Copple | Secretary | 2019 - 2021 |
Mark Fritz | Treasurer | 2019 - 2021 |
OK - Oklahoma
Name | Title | Term |
Steven Glasgow | President | 2020 - 2021 |
Donna Shaw | President Elect | 2020 - 2021 |
Jamey Wood | Past President | 2020 - 2021 |
Josh Ketch | Secretary | 2018 - 2020 |
Larry Wright | Treasurer | 2018 - 2020 |
OR - Oregon
Name | Title | Term |
Bruce Frazier | Membership Chair | 2019 - 2021 |
Oksana Adamtsev | Membership Chair | 2019 - 2021 |
Russell Hatz | Past President | 2019 - 2021 |
Irina Belozerova | President | 2019 - 2021 |
Teresa Matteson | Secretary-Treasurer | 2015 - 2021 |
PA - Keystone
Name | Title | Term |
Lamonte Garber | President | 2020 - 2021 |
Lisa Blazure | Past President | 2020 - 2021 |
Mary Smith | President Elect | 2020 - 2021 |
Gary Smith | Treasurer | 2015 - 2021 |
Curtis Dell | Secretary | 2020 - 2021 |
SC - South Carolina
Name | Title | Term |
Philip Bauer | President | 2016 - 2019 |
Rongzhong Ye | President Elect | 2019 |
R. Hugh Caldwell | Secretary-Treasurer | 2019 |
SD - South Dakota
Name | Title | Term |
Arlene Brandt-Jenson | President | 2021 |
John McMaine | Vice President | 2021 |
Andrew Oxford | Treasurer | 2021 |
Tyler Tran | Secretary | 2021 |
TX - East Texas
Name | Title | Term |
Melissa Berry | President | 2016 - 2018 |
TX - Golden Spread
Name | Title | Term |
Robert Van Pelt | President | 2013 - 2020 |
R. Louis Baumhardt | Treasurer |
TX - North Texas
Name | Title | Term |
Katherine Rudolphy | President | 2016 - 2019 |
Kristie McKinley | President Elect | 2019 |
David Buland | Treasurer | 2014 - 2019 |
VA - Virginia
Name | Title | Term |
Rex Rexrode | Membership Chair | 2020 - 2021 |
Kathy Holm | President | 2020 - 2021 |
Cory Hoar | Vice President | 2020 - 2021 |
Darrell Marshall | 2nd Year Council Member | 2020 |
Paul Benedict | 1st Year Council Member | 2020 |
Brian Benham | Treasurer | 2020 - 2021 |
Theo Dillaha | Secretary | 2020 - 2021 |
Timothy Durham | Past President | 2020 |
WI - Wisconsin
Name | Title | Term |
Jamie Patton | President | 2020 - 2021 |
Kaitlin Schott | President Elect | 2020 - 2021 |
Patrick Murphy | Past President | 2020 - 2021 |
Barry Bubolz | Secretary | 2014 - 2021 |
Eugene Hausner | Treasurer | 2011 - 2021 |
Derrick Raspor | Regional Rep | 2019 - 2021 |
Gary Korb | Regional Rep | 2019 - 2021 |
Matt Rataczak | Regional Rep | 2019 - 2021 |
WV - West Virginia
Name | Title | Term |
Thomas Basden | President | 2018 - 2019 |
Rebecca Royal | Secretary | 2017 - 2019 |
Kathy Allen | Treasurer | 2018 - 2019 |
WY - Wyoming
Name | Title | Term |
Veronica Schadegg | Treasurer | 2010 - 2019 |
Daniel Mattke | Area Director |