Officers
AR - Razorback
Name | Title | Term |
Brent Clark | President | 2019 - 2020 |
Dillon Carr | Vice President | 2019 - 2020 |
Kaitlyn Maloch | Secretary | 2017 - 2021 |
Canton Ford | Regional Rep |
AZ - Arizona
Name | Title | Term |
Philip Heilman | President | 2025 - 2026 |
Gary Wendt | Treasurer | 2014 - 2026 |
Kris Johnson | Secretary | 2023 - 2026 |
Linda Diamantides | Chair | 2024 - 2026 |
Jim Harrigan | Chair | 2023 - 2026 |
Cathy McGuire | Historian | 2025 - 2026 |
CA/NV - California/Nevada
Name | Title | Term |
Margaret Smither-Kopperl | President | 2025 |
Thomas Esgate | Treasurer | 2021 - 2025 |
Sonya Miller | Secretary | 2025 |
Brandi Murphy | Past President | 2025 |
Tim Keesey | Director | 2025 |
Jamie Gottlieb | Director | 2025 |
Trina Walley | Director | 2025 |
Erik Beardsley | Director | 2022 - 2025 |
Zahangir Kabir | Director | 2022 - 2025 |
Augustine Avwunudiogba | Director | 2024 - 2025 |
CAN - Ontario
Name | Title | Term |
Chris Duke | Secretary Treasurer |
CO - Colorado
Name | Title | Term |
Catherine O'Neill | President | 2024 |
Elizabeth Fortman | Secretary Treasurer | 2024 |
Patrick O'Neill | President Elect | 2024 |
Troy Bauder | Director | 2024 |
CT/MA/RI - S New England
Name | Title | Term |
Timothy Randhir | President | 2019 - 2025 |
John Dudula | Vice President | 2020 - 2025 |
Christine Odiaga | Treasurer | 2017 - 2025 |
Doug McCluskey | Secretary | 2021 - 2025 |
Margot Payne | Regional Rep | 2023 - 2025 |
Andrew Gorman | Regional Rep | 2023 - 2026 |
DC - National Capital Chapter
Name | Title | Term |
Katie Flahive | President | 2024 - 2025 |
Mary Pfaffko | Vice President | 2024 - 2025 |
Katie Cerretani | Secretary | 2024 - 2025 |
Rich Iovanna | Treasurer | 2017 - 2024 |
Michelle Perez | Council | 2020 - 2024 |
Lisa Duriancik | Council | 2024 - 2026 |
Shelby Callaway | Past President | 2024 - 2025 |
DE/MD - Pokomoke
Name | Title | Term |
Jennifer Nelson | President | 2017 - 2023 |
GA - Georgia
Name | Title | Term |
Sherry Williford | President | 2023 - 2024 |
Gary Hawkins | President Elect | 2023 - 2024 |
Mark Risse | Treasurer | 2021 - 2024 |
Jose Pagan | Regional Rep | 2023 - 2024 |
Philip Freshley | Regional Rep | 2023 - 2024 |
John Brown | Regional Rep | 2021 - 2024 |
Dee Cabaniss Pederson | Past President | 2023 - 2024 |
Daniel Wallace | Past Past President | 2023 - 2024 |
IA - Iowa
Name | Title | Term |
Miranda Haes | President | 2025 |
Alycia Willenbring | President Elect | 2025 |
Jerry Neppel | Past President | 2025 |
Anna Golightly | Treasurer | 2020 - 2025 |
Caleb Rasmussen | Membership Chair | 2023 - 2025 |
Heidi Ackerman | Chair | 2020 - 2025 |
Helen Leavenworth | Chair | 2023 - 2025 |
Kelsi Sieren | Chair | 2023 - 2025 |
Anshu Singh | Chair | 2022 - 2025 |
Jon Tesdell | Chair | 2020 - 2025 |
ID/WA - Inland Empire
Name | Title | Term |
Emily Pickron | Treasurer |
IL - Illinois
Name | Title | Term |
Krista Kirkham | President | 2020 - 2025 |
Jeff Boeckler | Vice President | 2020 - 2025 |
Dick Marshall | Treasurer | 2017 - 2025 |
Austin Omer | Secretary | 2020 - 2026 |
Adrienne Marino | Membership Chair | 2022 - 2025 |
IN - Hoosier
Name | Title | Term |
Leslie Fisher | President | 2025 |
Jamie Seeman Shonkwiler | Secretary | 2022 - 2026 |
Sara Schellenberger Jones | Past President | 2025 |
William Elliott | Admin Secretary | 2022 - 2025 |
Hannah Buckner | Council | 2025 |
Seth Harden | Council | 2025 |
Sarah Reilly | Council | 2025 |
Jill Reinhart | Council | 2025 |
Sheila Schroeder | Council | 2025 |
Trevor Winston | Council | 2025 |
MaryJo Woodruff | Council | 2025 |
Emily Usher | Council | 2025 |
Jamie Davenport | Chair | 2025 |
Scott Wagner | Chair | 2025 |
Meg Leader | Professional Development | 2025 |
KS - Kansas
Name | Title | Term |
Daniel Meyerhoff | President | 2025 |
Allison Sowards | Vice President | 2025 |
Matt Meyerhoff | Secretary | 2015 - 2025 |
Harold Blume | Treasurer | 2006 - 2025 |
Kris Ethridge | Past President | 2025 |
KY - Bluegrass
Name | Title | Term |
Scott Aldridge | President |
LA - Louisiana
Name | Title | Term |
Andrew Coombs | President | 2020 - 2025 |
Justin Hinkel | Vice President | 2020 - 2025 |
MA - Univ of Massachusetts-Amherst
Name | Title | Term |
Moussa Siri | Director | 2020 - 2025 |
MD - Maryland Old Line
Name | Title | Term |
Jason Keppler | President | 2017 - 2020 |
MI - Michigan
Name | Title | Term |
Zachary Curtis | President Elect | 2025 |
Katie Droscha | Vice President | 2025 |
Steve Schaub | Past President | 2025 |
Daniel Kesselring | Secretary | 2020 - 2025 |
Kelly Goward | Treasurer | 2020 - 2025 |
William Busby | Director | 2020 - 2025 |
Mila Resetar | Director | 2025 |
Gary Boersen | Director | 2023 - 2025 |
Heather Varboncoeur | Director | 2025 |
MO - Show Me
Name | Title | Term |
Kimberly Schroeder | Past President | 2025 |
Erin Forsythe | President | 2025 |
MT - Montana
Name | Title | Term |
Stacy Denny Eneboe | President | 2023 - 2025 |
Shalaine Watson | Past President | 2023 - 2025 |
Jane Holzer | Treasurer | 2007 - 2025 |
NC - HH Bennett
Name | Title | Term |
Dawn Williamson | President | 2024 |
Gail Hughes | Treasurer | 2013 - 2024 |
Millie Langley | Secretary | 2011 - 2024 |
Rodney Johnson | Regional Rep | 2023 - 2024 |
ND - North Dakota
Name | Title | Term |
Naeem Kalwar | President | 2024 - 2025 |
Dana Whippo | Treasurer | 2024 - 2025 |
Chandler Gruener | Council | 2025 |
Krista Bryan | President Elect | 2024 - 2025 |
Douglas Landblom | Council | 2024 - 2025 |
NE - Nebraska
Name | Title | Term |
Craig Romary | President | 2024 - 2025 |
Samantha Sage | President Elect | 2024 - 2025 |
Darwin Hinrichs | Secretary | 2016 - 2025 |
S. Corey Brubaker | Treasurer | 2016 - 2025 |
Claudia Stevenson | Past President | 2024 - 2025 |
Dave Bedlan | Director | 2021 - 2027 |
Darwin Hinrichs | Director | 2022 - 2025 |
Douglas Garrison | Director | 2022 - 2025 |
Laura Rubeck | Director | 2021 - 2026 |
Ed Harms | Director | 2021 - 2027 |
Sean Elliott | Director | 2019 - 2026 |
Craig Derickson | Director | 2023 - 2026 |
NJ - Firman E. Bear
Name | Title | Term |
Annunziata Paolini | President | 2023 |
Michelle Pedano | Treasurer | 2019 - 2023 |
Clare Liptak | Secretary | 2022 - 2023 |
NM - New Mexico
Name | Title | Term |
Matthew Wiseman | President | 2024 - 2025 |
Kristin Graham Chavez | President Elect | 2024 - 2025 |
Kristin Graham Chavez | Treasurer | 2020 - 2025 |
Justin Butt | Secretary | 2025 |
Kulbhushan Grover | Regional Rep | |
Robert Flynn | Regional Rep | |
Sangamesh Angadi | Regional Rep | |
Omololu John Idowu | Regional Rep | |
Koffi Djaman | Regional Rep | |
Steve Kadas | Regional Rep |
NY - Empire State
Name | Title | Term |
Scott Fickbohm | Vice President | 2022 - 2023 |
William Keating | Treasurer | |
Chad Klotzbach | Regional Rep |
OH - All Ohio
Name | Title | Term |
Jonathan Witter | President | 2025 |
Van Slack | Past President | 2025 |
Mark Fritz | Treasurer | 2022 - 2025 |
Jessica D'Ambrosio | Secretary | 2024 - 2025 |
Molly Conley | At Large | 2025 |
OR - Oregon
Name | Title | Term |
Will Fett | President | 2024 |
Wallace Jennings | Vice President | 2024 |
Teresa Matteson | Secretary Treasurer | 2015 - 2024 |
Don Wysocki | Board Member | 2024 |
Russell Hatz | Board Member | 2024 |
Udayakumar Sekaran | Board Member | 2024 |
PA - Keystone
Name | Title | Term |
Mary Smith | Past President | 2023 |
Gary Smith | Treasurer | 2015 - 2023 |
Curtis Dell | Secretary | 2020 - 2023 |
Kefeni Kejela | President Elect | 2023 - 2024 |
Mark Myers | Regional Rep | 2022 - 2023 |
Sjoerd Duiker | Regional Rep | 2022 - 2023 |
SC - South Carolina
Name | Title | Term |
Jose Payero | President | 2022 - 2023 |
Michael Marshall | President Elect | 2022 - 2023 |
R. Hugh Caldwell | Secretary Treasurer | 2019 - 2023 |
Rongzhong Ye | Past President | 2022 - 2023 |
SD - South Dakota
Name | Title | Term |
Chyenna Young | President | 2024 |
Andrew Oxford | Treasurer | 2022 - 2024 |
Rachel Frei | Secretary | 2024 |
TX - North Texas
Name | Title | Term |
Kristie McKinley | President | |
David Buland | Treasurer | |
Katherine Rudolphy | Secretary |
VA - Virginia
Name | Title | Term |
Paul Benedict | President | 2025 |
Melissa Allen | Vice President | 2025 |
Darrell Marshall | Past President | 2025 |
Jenny Templeton | 1st Year Council Member | 2025 |
Brian Benham | Treasurer | 2021 - 2025 |
Theo Dillaha | Secretary | 2021 - 2025 |
Kenneth Carter | Nominating Committee | 2025 |
Patricia McIlvaine | Nominating Committee | 2025 |
Rex Rexrode | Nominating Committee | 2025 |
WI - Wisconsin
Name | Title | Term |
Patrick Murphy | President | 2024 - 2025 |
Eugene Hausner | Treasurer | 2011 - 2025 |
Derrick Raspor | At Large | 2019 - 2025 |
Matt Rataczak | At Large | 2019 - 2025 |
John Sippl | At Large | 2019 - 2025 |
WV - West Virginia
Name | Title | Term |
Kathy Allen | Treasurer | 2018 - 2024 |
Rebecca Royal | Secretary | 2017 - 2024 |