Officers
AL - Alabama
Name | Title | Term |
Jason Gardner | President | 2016 - 6/2017 |
William Sims | Vice President | 2016 - 6/2017 |
Joshua Elliott | Secretary | 2013 - 6/2017 |
AR - Razorback
Name | Title | Term |
Brent Clark | President | 2019 - 2020 |
Dillon Carr | Vice President | 2019 - 2020 |
Kaitlyn Maloch | Secretary | 2017 - 2020 |
Gary Childress | Treasurer | 2014 - 2019 |
Brooks Davis | Regional Rep | 2019 - 2020 |
Valerie Love | Regional Rep | 2019 - 2020 |
Pam Billingsley | Regional Rep | 2017 - 2020 |
AZ - Arizona
Name | Title | Term |
Kelly Wolff | Secretary | 2/2013 - 12/2018 |
Kris Johnson | Membership Chair | 3/2015 - 12/2018 |
Cathy McGuire | President | 3/2015 - 12/2018 |
Gary Wendt | Treasurer | 1/2014 - 12/2018 |
CA/NV - California/Nevada
Name | Title | Term |
John McCann | President | 11/2017 - 11/2018 |
Thomas Esgate | Treasurer | 7/2013 - 6/2017 |
Sonya Miller | Membership Chair | 11/2017 - 11/2018 |
CAN - Ontario
Name | Title | Term |
Chris Duke | Secretary-Treasurer | 2006 - 5/2017 |
Pamela Joosse | Membership Chair | 2016 - 5/2017 |
R. John Lackey | President | 4/2007 - 5/2017 |
William Trenouth | Director | 2016 |
CO - Colorado
Name | Title | Term |
Elizabeth Fortman | President | 11/2015 - 11/2017 |
Kristi Gay | Membership Chair | 11/2015 - 11/2017 |
Barbara Gohlke | Secretary-Treasurer | 11/2015 - 11/2017 |
Maysoon Mikha | Area Director | 11/2016 - 11/2018 |
Patrick O'Neill | Area Director | 11/2016 - 11/2018 |
Amber Wyndham | Awards Chair |
CT/MA/RI - S New England
Name | Title | Term |
Megan Myers | Executive Director | 2017 - 2018 |
Thomas Akin | President | 8/2016 - 8/2018 |
John Dudula | Massachusetts Director | 9/2015 - 8/2018 |
Devleena Ghosh-Brower | Connecticut Director | 8/2016 - 8/2019 |
Carol Grasis | Secretary | 8/2016 - 8/2018 |
Christine Odiaga | Treasurer | 9/2017 - 8/2019 |
Jeffrey Peterson | Rhode Island Director | 8/2016 - 8/2020 |
Timothy Randhir | Vice President | 6/2015 - 8/2018 |
DC - National Capital Chapter
Name | Title | Term |
Lara Bryant | Council Member | 1/2018 - 12/2019 |
Christopher Hartley | President | 1/2018 - 12/2019 |
Michelle Perez | President Elect | 1/2018 - 12/2019 |
Douglas Lawrence | Secretary | 1/2017 - 12/2018 |
Rich Iovanna | Treasurer | 1/2017 - 12/2018 |
Thomas Fedewa | Council Member | 1/2017 - 12/2018 |
Lara Bryant | President | 1/1/2016 - 12/31/2017 |
Larry Holmes | Council Member | 1/2017 - 12/2018 |
Azizur Rahman | Council Member | 1/2018 - 12/2019 |
DE/MD - Pokomoke
Name | Title | Term |
Jennifer Nelson | President | 1/2017 - 12/2018 |
James Brewer | Vice President | 6/2013 - 12/2018 |
Richard Gorlich | Treasurer | 3/2007 - 12/2018 |
FL - Florida
Name | Title | Term |
Edward Sheehan | Treasurer | 1/2014 - 5/2016 |
Jeff Norville | Vice President | 1/2014 - 5/2016 |
J. Trent Mathews | President | 1/2014 - 5/2016 |
GA - Georgia
Name | Title | Term |
Mark Risse | Vice President | 12/2016 - 12/2016 |
Dorcas Franklin | Secretary | |
Dorcas Franklin | Secretary | 7/1/2013 - 7/1/2014 |
HI - Hawaii and Pacific Basin
Name | Title | Term |
Sharon Sawdey | President | 2/2010 - 12/2016 |
IA - Iowa
Name | Title | Term |
Anna Golightly | President | 2017 - 2018 |
Heidi Ackerman | President Elect | 2017 - 2018 |
Clare Lindahl | Past President | 2017 - 2018 |
Holly Giombi | Secretary | 2015 - 2019 |
Alan Lauver | Treasurer | 2011 - 2018 |
Clare Lindahl | Membership Chair | 2017 - 2019 |
Olivia LaGrange | Chair | 2017 - 2019 |
Lee Gravel | Chair | 2016 - 2019 |
Josh Balk | Chair | 2016 - 2018 |
Larry Beeler | Chair | 2016 - 2018 |
ID - Idaho
Name | Title | Term |
John Kendrick | Secretary-Treasurer | 2014 |
ID/WA - Inland Empire
Name | Title | Term |
Ann Marie Swannack | President Elect | 1/1/2017 - 5/31/2020 |
Patrice Beckwith | President | 1/1/2017 - 5/31/2017 |
Stephen Durgin | Secretary | 1/1/2016 - 5/31/2017 |
Emily Pickron | Treasurer | 1/1/2016 - 5/31/2018 |
IL - Illinois
Name | Title | Term |
James Marshall | Treasurer | 2/2017 - 2/28/2019 |
Duane Friend | Membership Chair | 2/2017 - 2/28/2018 |
Sharon Hartzold | President | 2/2017 - 2/28/2018 |
Josh Franks | Secretary | 1/1/2014 - 2/28/2018 |
IN - Hoosier
Name | Title | Term |
Curtis Knueven | President | 2018 - 2019 |
Chris Lee | President Elect | 2019 - 2020 |
William Elliott | Treasurer | 2018 - 2019 |
MaryJo Woodruff | Secretary | 2018 - 2019 |
Tamara Swihart | Membership Chair | 2015 - 2018 |
Chris Lee | Chapter Executive | |
Chris Lee | Committee Chair | |
Curtis Knueven | Committee Chair | |
Tamara Swihart | Committee Chair | |
Christopher Torp | Committee Chair | |
Scott Wagner | Committee Chair |
KS - Kansas
Name | Title | Term |
Matt Meyerhoff | Secretary | 2015 - 2021 |
Harold Blume | Treasurer | 2006 - 2021 |
LA - Louisiana
Name | Title | Term |
Sarah Trichel | President | 1/2016 - 12/2018 |
Christopher Coreil Jr. | Vice President | 1/2016 - 12/2018 |
MD - Maryland Old Line
Name | Title | Term |
Jason Keppler | President | 2017-2018 |
MI - Michigan
Name | Title | Term |
John Freeland | President | 2018 - 2019 |
Hugh Brown | Past President | 2018 - 2019 |
Tim Harrigan | President Elect | 2018 - 2019 |
Katie Droscha | Vice President | 2018 - 2019 |
Daniel Kesselring | Secretary | 2018 - 2019 |
Kelly Goward | Treasurer | 2018 - 2019 |
Rebecca Bender | Regional Rep | 2017 - 2019 |
James Marshall | Regional Rep | 2018 - 2019 |
Gerald Miller | Regional Rep | 2017 - 2019 |
William Busby | At Large | 2018 - 2019 |
MN - Minnesota
Name | Title | Term |
Penny Doty | President | 3/1/2016 - 4/1/2018 |
MO - Show Me
Name | Title | Term |
Stephen Anderson | Student Chapt Adv | |
Todd Higgins | Vice President | 2/2016 - 2/2018 |
Michael Morris | President | 2/2016 - 2/2018 |
Sarah Szachnieski | Secretary-Treasurer | 2/2015 - 2/2018 |
Scott Jacob | Membership Chair | 2/2010 - 2/2019 |
MS - Mississippi State Univ Student Chapter
Name | Title | Term |
John Ramirez Avila | Student Chapt Adv | 2015 - 2016 |
MT - Montana
Name | Title | Term |
Stacy Denny Eneboe | Membership Chair | |
Shalaine Watson | Secretary | 2/1/2017-1/31/2019 |
Marni Thompson | President Elect | 2/1/2017-1/31/2019 |
Mark Henning | President | 2/1/2017-1/31/2019 |
Jane Holzer | Treasurer | 2/1/2007-1/31/2019 |
NC - HH Bennett
Name | Title | Term |
Matthew Kinane | President Elect | 1/1/2016 - 7/1/2017 |
Dale Threatt-Taylor | President | 5/15/2015 - 7/1/2017 |
Gail Hughes | Treasurer | 6/1/2013 - 7/1/2017 |
Charles Bass Jr | Membership Chair | 6/1/2012 - 7/1/2017 |
Millie Langley | Secretary | 7/1/2011 - 7/1/2017 |
NC-NCSU
Name | Title | Term |
Sean Bloszies | Secretary | 1/1/2015 - 12/31/2015 |
ND - North Dakota
Name | Title | Term |
Beth Burdolski | Council Representative | |
Tania Nanna | Council Representative | 1/1/2017 - 12/31/2018 |
Cody Hatzenbuhler | President Elect | 11/01/2015-12/31/2017 |
Beth Burdolski | Council Representative | 11/01/2015 - 12/31/2017 |
Larry Cihacek | Secretary-Treasurer | 11/01/2015 - 12/31/2017 |
Amanda Brandt | President | 11/01/2015 - 12/31/2017 |
Lance Loken | Past President | 11/01/2015 - 12/31/2017 |
NE - Nebraska
Name | Title | Term |
Robin Foulk | President | 6/2017 - 6/2018 |
Dave Bedlan | Vice President | 6/2017 - 6/2018 |
Darwin Hinrichs | Secretary | 6/2016 - 6/2018 |
Claudia Stevenson | Membership Chair | |
S. Corey Brubaker | Treasurer | 6/2016 - 6/2018 |
NJ - Firman E. Bear
Name | Title | Term |
Annunziata Paolini | Past President | 2019 |
Patricia Long | President | 2019 |
Patricia Long | Council | 1/2017 - 12/2019 |
Michelle Pedano | Treasurer | 2019 |
NM - New Mexico
Name | Title | Term |
Wayne Robbie | President | 1/2015 - 12/2018 |
Matthew Wiseman | Secretary | 1/2012 - 12/2018 |
Jenny Natharius | Treasurer | 1/2017 - 12/2018 |
Steve Kadas | Regional Rep | 1/2017 - 12/2018 |
Robert Flynn | Regional Rep | 1/2017 - 12/2018 |
Sangamesh Angadi | Regional Rep | 1/2017 - 12/2018 |
Omololu John Idowu | Regional Rep | 1/2017 - 12/2018 |
NY - Empire State
Name | Title | Term |
Peter Wright | President | 1/2017 - 12/2018 |
Scott Fickbohm | President Elect | 1/2018 - 12/2018 |
Heath Eisele | Vice President | 1/2018 - 12/2018 |
Raymond Mueller | Treasurer | 5/2015 - 12/2018 |
Bradley Schwab | Secretary | 1/2016 - 12/2018 |
Scott Fitscher | Regional Rep | |
Nicole Kubiczki | Regional Rep | |
Jessica Sargis | Regional Rep |
OH - All Ohio
Name | Title | Term |
Abbe Copple | Secretary | 1/1/2017 - 1/31/2018 |
George Derringer | President | 1/1/2017 - 1/31/2018 |
Mark Fritz | Treasurer | 3/1/2016 - 1/31/2018 |
OK - Oklahoma
Name | Title | Term |
Josh Ketch | Past President | 2016-2017 |
Corey Moffet | President Elect | 2016-2017 |
Larry Wright | Treasurer | 2013 - 2017 |
OR - Oregon
Name | Title | Term |
Russell Hatz | Board Member - At Large | |
Teresa Matteson | Secretary-Treasurer | 1/1/2015 - 11/21/2017 |
PA - Keystone
Name | Title | Term |
Dan Dostie | Past President | 2018 - |
Curtis Dell | President | 2018 - |
Lisa Blazure | Secretary | 8/2016 - 8/2018 |
Gary Smith | Treasurer | 2/2015 - 8/2018 |
SC - South Carolina
Name | Title | Term |
Kelli Coleman | Membership Chair | 2/1/2017-1/31/2018 |
Lori Bataller | Past President | 1/2017 - 12/2017 |
Philip Bauer | President | 1/2016 - 12/2017 |
Marc Cribb | Vice President | 1/2016 - 12/2017 |
R. Hugh Caldwell | Treasurer | 1/2013 - 12/2017 |
SD - South Dakota
Name | Title | Term |
Jason Gilb | Director | 1/1/2016 - 12/31/2017 |
Andrew Oxford | Director | 1/1/2017 - 12/31/2018 |
Tamara Sommer | Past President | 1/1/2017 - 12/31/2017 |
Carrie Werkmeister | President | 1/1/2017 - 12/31/2017 |
Douglas Vik | Treasurer | 1/1/2014 - 12/31/2017 |
Valeree DeVine | Secretary | 1/1/2014 - 12/31/2017 |
TN - Tennessee
Name | Title | Term |
C Pat Bagley | President | 1/1/2016 - 12/31/2018 |
Patricia Turman | Treasurer | 1/1/2013 - 12/31/2020 |
TX - East Texas
Name | Title | Term |
Melissa Berry | President | 1/1/2016 - 12/31/2018 |
TX - Golden Spread
Name | Title | Term |
R. Louis Baumhardt | Treasurer | 1/1/2014 - 4/15/2017 |
Robert Van Pelt | President | 4/1/2013 - 4/15/2017 |
TX - North Texas
Name | Title | Term |
Joel Poore | Secretary | 1/1/2017 - 2/28/2018 |
Katherine Rudolphy | President | 1/1/2016 - 2/28/2018 |
David Buland | Treasurer | 1/1/2014 - 2/28/2018 |
VA - Virginia
Name | Title | Term |
Dana Bayless | President | 2/2018 - 2/2019 |
Timothy Durham | President Elect | 2/2018 - 2/2019 |
Kathy Holm | Vice President | 2/2018 - 2/2019 |
Theo Dillaha | Secretary | 2/2018 - 2/2019 |
Brian Benham | Treasurer | 11/2015 - 2/2019 |
Darrell Marshall | 2nd Year Council Member | 2/2018 - 2/2019 |
Cory Hoar | 1st Year Council Member | 2/2018 - 2/2019 |
Wayne Boyd | Past President | 2/2018 - 2/2019 |
WI - Wisconsin
Name | Title | Term |
Jon Field | Membership Chair | 2018 - |
Tyrone Larson | President | 2018 - |
Barry Bubolz | Secretary | 1/1/2014 - 4/15/2016 |
Eugene Hausner | Treasurer | 2/1/2011 - 4/15/2016 |
WV - West Virginia
Name | Title | Term |
Rebecca Royal | Secretary | 11/2017 - 11/2018 |
Joshua Cook | President | 11/2017 - 11/2018 |
Thomas Basden | President Elect | 11/2017 - 11/2018 |
Rebecca Royal | Secretary | 11/2017 - 11/2018 |
Jamey Darlington | Treasurer | 11/2010 - 11/2018 |
WY - Wyoming
Name | Title | Term |
Melanie Purcell | President | 7/2017 - 7/2018 |
Michelle Sutherburg | President Elect | 7/2017 - 7/2018 |
Lisa Cox | Past President | 7/2017 - 7/2018 |
Michelle Sutherburg | Secretary | 7/2016 - 7/2018 |
Veronica Schadegg | Treasurer | 8/2010 - 7/2018 |