Officers
AL - Alabama
Name | Title | Term |
Richard Nichols | President Elect | 2022 |
Joshua Elliott | Secretary |
AR - Razorback
Name | Title | Term |
Brent Clark | President | 2019 - 2020 |
Dillon Carr | Vice President | 2019 - 2020 |
Kaitlyn Maloch | Secretary | 2017 - 2021 |
Gary Childress | Treasurer | 2014 - 2020 |
Canton Ford | Regional Rep |
AZ - Arizona
Name | Title | Term |
Cathy McGuire | President | 2015 - 2023 |
Kris Johnson | Past President | 2021 - 2023 |
Gary Wendt | Treasurer | 2014 - 2023 |
Kelly Wolff | Secretary | 2013 - 2023 |
Linda Diamantides | Chair | |
Gregory Anderson | Chair | |
Jim Harrigan | Chair |
CA/NV - California/Nevada
Name | Title | Term |
Brandi Murphy | President | 2023 |
Thomas Esgate | Treasurer | 2021 - 2024 |
Sonya Miller | Secretary | |
Robert Roy | Past President | 2023 |
Celine Morales | Director | 2021 - 2024 |
Erik Beardsley | Director | 2022 - 2023 |
Zahangir Kabir | Director | 2022 - 2023 |
CAN - Ontario
Name | Title | Term |
Chris Duke | Secretary-Treasurer | |
Pamela Joosse | Membership Chair |
CO - Colorado
Name | Title | Term |
Amber Wyndham | President | 2020 - 2022 |
Patrick O'Neill | Past President | 2020 - 2022 |
Barbara Gohlke | Secretary-Treasurer | 2020 - 2022 |
Elizabeth Fortman | Director | 2020 - 2022 |
Maysoon Mikha | Director | 2020 - 2022 |
CT/MA/RI - S New England
Name | Title | Term |
Timothy Randhir | President | 2019 - 2022 |
John Dudula | Vice President | 2020 - 2022 |
Doug McCluskey | Secretary | 2021 - 2022 |
Christine Odiaga | Treasurer | 2017 - 2023 |
Jeffrey Peterson | Director | 2015 - 2023 |
Alison Milliman | Director | 2024 |
DC - National Capital Chapter
Name | Title | Term |
Shelby Callaway | President | 2022 - 2023 |
Mary Pfaffko | Vice President | 2020 - 2023 |
Katie Flahive | President Elect | 2022 - 2023 |
Katie Cerretani | Secretary | 2022 - 2023 |
Azizur Rahman | Council Member | 2020 - 2022 |
Michelle Perez | Council Member | 2020 - 2022 |
Alexa Clark | Council Member | 2021 - 2023 |
Lisa Duriancik | Past President | 2022 - 2023 |
DE/MD - Pokomoke
Name | Title | Term |
Jennifer Nelson | President | 2017 - 2022 |
GA - Georgia
Name | Title | Term |
Daniel Wallace | President | 2021 - 2022 |
Dee Pederson | President Elect | 2021 - 2022 |
Dorcas Franklin | Secretary | 2021 - 2022 |
Mark Risse | Treasurer | 2021 - 2022 |
John Brown | Regional Rep | 2021 - 2022 |
Jeffrey Wilkerson | Regional Rep | 2021 - 2022 |
Sherry Williford | Regional Rep | 2021 - 2022 |
IA - Iowa
Name | Title | Term |
Mary Beth Stevenson | President | 2022 - 2023 |
Josh Balk | President Elect | 2022 - 2023 |
Steve Konrady | Past President | 2022 - 2023 |
Greg Townley | Secretary | 2019 - 2022 |
Anna Golightly | Treasurer | 2020 - 2022 |
Clare Lindahl | Membership Chair | 2017 - 2022 |
Heidi Ackerman | Regional Rep | 2020 - 2022 |
Anshu Singh | Regional Rep | 2022 - 2023 |
Daniel Paulsen | Regional Rep | 2022 - 2023 |
Jon Tesdell | Regional Rep | 2020 - 2022 |
Samantha Gorbet | Social Media Chair | 2022 - 2023 |
ID - Idaho
Name | Title | Term |
John Kendrick | Secretary-Treasurer |
ID/WA - Inland Empire
Name | Title | Term |
Emily Pickron | Treasurer |
IL - Illinois
Name | Title | Term |
Krista Kirkham | President | 2020 - 2023 |
Jeff Boeckler | Vice President | 2020 - 2023 |
Austin Omer | Secretary | 2020 - 2024 |
James Marshall | Treasurer | 2017 - 2023 |
Adrienne Marino | Membership Chair | 2022 - 2023 |
IN - Hoosier
Name | Title | Term |
Leslie Fisher | President Elect | 2022 |
Jamie Seeman Shonkwiler | Secretary | 2022 |
William Elliott | Admin Secretary | 2027 |
Jerod Chew | Council | 2024 |
Sara Schellenberger-Jones | Council | 2022 |
MaryJo Woodruff | Council | 2023 |
Scott Wagner | Chapter Development and Admin Committee Chair | 2022 |
KS - Kansas
Name | Title | Term |
Kris Ethridge | President | 2021 - 2023 |
Daniel Meyerhoff | President Elect | 2021 - 2023 |
Matt Meyerhoff | Secretary | 2015 - 2023 |
Harold Blume | Treasurer | 2006 - 2023 |
Matt Meyerhoff | Membership Chair | 2019 - 2023 |
KY - Bluegrass
Name | Title | Term |
Scott Aldridge | President |
LA - Louisiana
Name | Title | Term |
Justin Hinkel | Vice President | 2020 - 2022 |
Andrew Coombs | President | 2020 - 2022 |
MI - Michigan
Name | Title | Term |
Katie Droscha | President | 2023 |
Steve Schaub | President Elect | 2023 |
Gerald Miller | Vice President | 2023 |
Shelby Burlew | Past President | 2023 |
Kelly Goward | Treasurer | 2020 - 2023 |
Daniel Kesselring | Secretary | 2020 - 2023 |
William Busby | Director | 2020 - 2023 |
Zachary Curtis | Director | 2020 - 2023 |
Gary Boersen | Director | 2023 |
Tess Van Gorder | At Large | 2023 |
MO - Show Me
Name | Title | Term |
Kimberly Schroeder | President | 2022 - 2024 |
Sarah Szachnieski | Secretary-Treasurer | 2015 - 2024 |
Stephen Anderson | Student Chapt Adv |
MT - Montana
Name | Title | Term |
Shalaine Watson | President | 2022 - 2023 |
Stacy Denny Eneboe | President Elect | 2022 - 2023 |
Jane Holzer | Treasurer | 2007 - 2023 |
Jennifer Gallus | Secretary | 2022 - 2023 |
James Cave | Director | 2022 - 2023 |
Zoe Craft | Director | 2022 - 2023 |
Mark Henning | Director | 2022 - 2023 |
Allison Milodragovich | Director | 2022 - 2023 |
NC - HH Bennett
Name | Title | Term |
Robert Glennon | President | 2020 - 2022 |
Millie Langley | Secretary | 2011 - 2022 |
Charles Bass Jr | Membership Chair | 2012 - 2022 |
ND - North Dakota
Name | Title | Term |
Elizabeth Hill | President | 2022 |
Chris Kappes | President Elect | 2020 - 2022 |
Larry Cihacek | Secretary-Treasurer | 2015 - 2022 |
Naeem Obaidullah Kalwar | Council |
NE - Nebraska
Name | Title | Term |
Claudia Stevenson | President | 2021 - 2022 |
Claudia Stevenson | Membership Chair | |
Darwin Hinrichs | Secretary | 2016 - 2022 |
S. Corey Brubaker | Treasurer | 2016 - 2022 |
Dave Bedlan | Past President | 2021 - 2022 |
Dave Bedlan | Director | 2021 - 2024 |
Darwin Hinrichs | Director | 2018 - 2022 |
S. Corey Brubaker | Director | 2018 - 2022 |
Patrick Cowsert | Director | 2019 - 2023 |
Ed Harms | Director | 2021 - 2024 |
Laura Rubeck | Director | 2021 - 2024 |
Aaron Daigh | Council | |
Sean Elliott | Director | 2019 - 2023 |
NJ - Firman E. Bear
Name | Title | Term |
Annunziata Paolini | Past President | 2022 |
Michelle Pedano | Treasurer | 2019 - 2022 |
Clare Liptak | Secretary | 2022 |
NM - New Mexico
Name | Title | Term |
Jenny Rasmussen | President | 2022 - 2023 |
Kristin Graham Chavez | Treasurer | 2020 - 2023 |
Robert Flynn | Regional Rep | |
Sangamesh Angadi | Regional Rep | |
Omololu John Idowu | Regional Rep | |
Koffi Djaman | Regional Rep | |
Steve Kadas | Regional Rep |
NY - Empire State
Name | Title | Term |
Aaron Ristow | President | 2022 |
Scott Fickbohm | Vice President | 2022 - 2023 |
Jessica Sargis | Regional Rep | |
Megan Myers | Regional Rep | |
Chad Klotzbach | Regional Rep |
OH - All Ohio
Name | Title | Term |
Molly Conley | President | 2022 - 2023 |
Chester Murphy | President Elect | 2022 - 2023 |
Mark Fritz | Treasurer | 2022 - 2023 |
Breann Hohman | Secretary | 2022 - 2023 |
Jessica D'Ambrosio | At Large | 2022 - 2024 |
OK - Oklahoma
Name | Title | Term |
Donna Shaw | President | 2022 |
Josh Ketch | President Elect | 2022 |
Stacy Riley | Secretary | 2022 |
Larry Wright | Treasurer | 2018 - 2022 |
Ed Stinchcomb | Council | |
Steven Glasgow | Council | |
Joe Freeland | Council | |
Ryan Jones | Council | |
Lanny Miller | Council | |
Daniel Moriasi | Council | |
Shelly Oliphant | Council | |
Eric Shaw | Council | |
Jamey Wood | Council |
OR - Oregon
Name | Title | Term |
Daniel Zinkand | President | 2021 - 2022 |
Lexi Gardner | Vice President | 2021 - 2022 |
Teresa Matteson | Secretary-Treasurer | 2015 - 2022 |
Don Wysocki | At Large | 2022 |
Russell Hatz | At Large |
PA - Keystone
Name | Title | Term |
Mary Smith | President | 2021 - 2022 |
Geri Montgomery | President Elect | 2021 - 2022 |
Lamonte Garber | Past President | 2021 - 2022 |
Curtis Dell | Secretary | 2020 - 2022 |
Gary Smith | Treasurer | 2015 - 2022 |
Lamonte Garber | Membership Chair | 2022 |
Jonathan Burgess | Regional Rep | 2022 |
Kefeni Kejela | Regional Rep | 2022 |
Sjoerd Duiker | Regional Rep | 2022 |
Mark Myers | Regional Rep | 2022 |
Lisa Blazure | Regional Rep | 2022 |
SC - South Carolina
Name | Title | Term |
Jose Payero | President | 2022 |
Michael Marshall | Vice President | 2022 |
R. Hugh Caldwell | Secretary-Treasurer | 2019 - 2022 |
Rongzhong Ye | Past President | 2022 |
SD - South Dakota
Name | Title | Term |
John McMaine | President | 2022 |
Rachel Frei | Vice President | 2022 |
Gabrielle Bolwerk | Secretary | 2022 |
Andrew Oxford | Treasurer | 2022 |
Arlene Brandt-Jenson | Membership Chair | 2022 |
TX - Golden Spread
Name | Title | Term |
Jonathan Cotton | President | 2022 - 2023 |
R. Louis Baumhardt | Treasurer | 2022 - 2023 |
TX - North Texas
Name | Title | Term |
Kristie McKinley | President | 2022 |
David Buland | Treasurer | 2014 - 2022 |
VA - Virginia
Name | Title | Term |
Cory Hoar | President | 2021 - 2022 |
Darrell Marshall | Vice President | 2021 - 2022 |
Paul Benedict | 2nd Year Council Member | 2021 - 2022 |
Theo Dillaha | Secretary | 2021 - 2022 |
Brian Benham | Treasurer | 2021 - 2022 |
WI - Wisconsin
Name | Title | Term |
Jamie Patton | Past President | 2022 - 2024 |
Eugene Hausner | Treasurer | 2011 - 2024 |
Barry Bubolz | Secretary | 2014 - 2023 |
Michael Stinebrink | Regional Rep | 2019 - 2023 |
Derrick Raspor | Regional Rep | 2019 - 2023 |
Matt Rataczak | Regional Rep | 2019 - 2023 |
WV - West Virginia
Name | Title | Term |
Rebecca Royal | Secretary | 2017 - 2019 |
Kathy Allen | Treasurer | 2018 - 2019 |