Officers
AL - Alabama
| Name | Title | Term |
| James Ragsdale | Membership Chair | 1/1/2013 - 6/10/2013 |
| Joshua Elliott | Secretary | 1/1/2013 - 6/10/2013 |
| Garry Banks | President Elect | 1/1/2013 - 6/10/2013 |
| Andrew Price | President | 1/1/2013-6/10/2013 |
| Bennie Moore | Nominating Committee | 06/01/2011-12/31/2012 |
| Leah Duzy | Treasurer | 06/01/2010-6/10/2013 |
AR - Razorback
| Name | Title | Term |
| Gary Childress | Chapter Delegate | 07/17/2011-07/20/2012 |
| John Kluthe | President | 01/01/2013-12/31/2014 |
| J. Sidney Lowrance | Treasurer | 01/01/2011-12/31/2012 |
AZ - Arizona
| Name | Title | Term |
| Karen Geldmacher | Scholarship Chair | 2/1/2013 - 1/31/2014 |
| David Moore | Past President | 2/1/2013 - 1/31/2014 |
| Kris Johnson | President | 2/1/2013 - 1/31/2014 |
| David Moore | President | 1/1/2013 - 12/31/2013 |
| David Moore | President | 2/1/2013 - 1/31/2014 |
| Kristin Graham-Chavez | Treasurer | 02/01/2009 - 12/31/2014 |
| David Moore | President | 02/01/2009-12/31/2012 |
CA/NV - California/Nevada
| Name | Title | Term |
| Tibor Horvath | President | 8/1/2012 - 7/31/2013 |
| Tibor Horvath | Membership Chair | 8/1/2012 - 7/21/2013 |
| Joe Williams | Membership Chair | 01/01/2011-01/31/2014 |
| Joe Williams | President | 02/01/2011-01/31/2013 |
| Thomas Esgate | Treasurer | 6/1/2009-7/24/2013 |
CAN - Ontario
| Name | Title | Term |
| Pamela Joosse | Membership Chair | 04/01/2007 - 01/31/20174 |
| R. John Lackey | President | 04/01/2007 - 1/31/2014 |
| Chris Duke | Secretary | 01/01/2008 - 01/31/2014 |
CO - Colorado
| Name | Title | Term |
| Elizabeth Fortman | Awards Chair | 1/1/2013 - 12/31/2013 |
| Kyle Franz | President Elect | 1/1/2013 - 11/12/2013 |
| Michael Casper | Past President | 1/1/2013 - 12/31/2013 |
| Catherine Dix | President | 1/1/2013 - 11/12/2013 |
| Daniel Palic | At Large | 11/01/2011-10/31/2013 |
| Barbara Gohlke | Secretary-Treasurer | 11/01/2011-11/12/2013 |
| Kristi Gay | Membership Chair | 07/01/2007-11/12/2013 |
CT/MA/RI - S New England
| Name | Title | Term |
| Carol Grasis | President Elect | 8/1/2012 - 7/31/2013 |
| Jeff Anliker | Membership Chair | 7/1/2011 - 7/31/2013 |
| Mark Hood | Secretary | 8/01/2010 - 7/31/2013 |
| Elizabeth Rogers | Past President | 07/01/2011-06/30/2012 |
| Michael Marcus | Vice President | 7/01/2011 - 7/31/2013 |
| Thomas Akin | President | 7/01/2011 - 7/31/2013 |
| Richard Starkey | Treasurer | 8/1/2012 - 7/31/2013 |
DC - National Capital Chapter
| Name | Title | Term |
| Marc Safley | Past President | 01/01/2012-12/31/2012 |
| Andrew Manale | Council | 01/01/2012-12/31/2012 |
| Felix Spinelli | Vice President | 01/01/2012-12/31/2012 |
| Terrell Erickson | President Elect | 01/01/2012-12/31/2012 |
| Michelle Perez | President | 01/01/2012-12/31/2012 |
| Terrell Erickson | WASWCS Liaison | 01/01/2011-12/31/2012 |
| Michele Laur | Council | 01/01/2008-12/31/2013 |
| Larry Holmes | Treasurer | 01/01/2002-12/31/2012 |
DE/MD - Pokomoke
| Name | Title | Term |
| James Brewer | Vice President | 4/1/2012 - 3/31/2013 |
| Ann Baldwin | President | 03/01/2011 - 3/31/2013 |
| Richard Gorlich | Treasurer | 3/01/2007-3/31/2013 |
| Kerin Walsh | Secretary | 3/01/2007 - 3/1/2013 |
FL - Florida
| Name | Title | Term |
| J. Trent Mathews | President Elect | 01/31/2011-01/31/2013 |
| Jeff Norville | President | 01/31/2011-01/31/2013 |
GA - Georgia
| Name | Title | Term |
| Alan Franzluebbers | Webmaster | 06/01/2011-05/31/2012 |
| Miguel Cabrera | Past President | 06/01/2011-05/31/2012 |
| Jose Pagan | Awards Chair | 06/01/2005-05/31/2012 |
| Dorcas Franklin | Secretary | 11/01/2009-05/31/2012 |
| Jimmy Bramblett | Treasurer | 06/01/2001-05/31/2012 |
HI - Hawaii and Pacific Basin
| Name | Title | Term |
| Sharon Sawdey | President | 2/01/2010-12/31/2012 |
| Kevin Kinvig | Secretary-Treasurer | 02/01/2009-12/31/2012 |
IA - Iowa
| Name | Title | Term |
| Hillary Olson | Secretary | 10/1/2012 - 10/1/2013 |
| Paul Miller | President | 10/1/2012 - 10/1/2014 |
| Jason Hart | President Elect | 10/1/2012 - 10/1/2015 |
| Jaia Fischer | Regional Rep | 10/01/2011-09/30/2012 |
| Alan Lauver | Treasurer | 01/01/2011 - 10/1/2014 |
| Alan Lange | Membership Chair | 10/01/2008 - 10/1/2013 |
IA - Iowa State Univ Student Chapter
| Name | Title | Term |
| Ethan Bahe | Secretary | 1/1/2012-12/31/2012 |
| Jamie Harrington | Vice President | 12/1/2011-12/1/2012 |
ID/WA - Inland Empire
| Name | Title | Term |
| Emily Pickron | Treasurer | 5/1/2012 - 4/30/2014 |
| C. June Johnson | Vice President | 5/1/2012 / 4/30/2013 |
| Shelly Lassiter | President | 05/01/2011-04/30/2013 |
IL - Illinois
| Name | Title | Term |
| James Rospopo | President Elect | 01/01/2012-12/31/2012 |
| Sharon Hartzold | President | 01/01/2012-12/31/2012 |
| David Dornbusch | Past President | 01/01/2012-12/31/2012 |
| Trenton Rader | Vice President | 01/31/2011-01/31/2013 |
| Deborah Cavanaugh-Grant | Chapter Delegate | 07/17/2011-07/20/2012 |
| Mark Kaiser | Treasurer | 02/01/2008-01/31/2012 |
| Deborah Cavanaugh-Grant | Membership Chair | 02/01/2007-01/31/2012 |
IN - Hoosier
| Name | Title | Term |
| William Elliott | Treasurer | 12/1/2012 - 11/30/2013 |
| Hilary Barnhart | Membership Chair | 11/01/2012 - 11/30/2013 |
| Jamie Seeman Shonkwiler | Secretary | 12/1/2012 - 11/30/2013 |
| Tamara Swihart | President Elect | 12/1/2012 - 11/30/2013 |
| Becky Ross | Past President | 12/1/2012 - 11/30/2015 |
| Bill Lambert | President | 12/1/2012 - 11/30/2013 |
IN - Purdue Univ Student Chapter
| Name | Title | Term |
| Lori Nussbaum | Council | 01/01/2011-12/31/2011 |
KS - Kansas
| Name | Title | Term |
| Danny Rogers | President Elect | 2/1/2013 - 1/31/2015 |
| Kevin Nelson | Secretary | 2/1/2013 - 1/31/2015 |
| Daniel Meyerhoff | President | 2/1/2013 - 1/31/2015 |
| Harold Blume | Treasurer | 05/01/2006-01/31/2015 |
KY - Bluegrass
| Name | Title | Term |
| Scott Aldridge | Past President | 1/1/2013 - 12/31/2013 |
| Cindy King | Secretary | 1/1/2013 - 12/31/2013 |
| Karen Woodrich | President Elect | 1/1/2013 - 12/31/2013 |
| Kimberly Richardson | President | 1/1/2013 - 12/31/2013 |
| Danny Hughes, Jr | Membership Chair | 01/01/2012-12/31/2013 |
| Laura Knoth | Treasurer | 01/01/2010-12/31/2013 |
LA - Louisiana
| Name | Title | Term |
| Jason Hardie | Membership Chair | 1/1/2013 - 12/31/2013 |
| Tania Nanna | Secretary-Treasurer | 01/01/2012-12/31/2013 |
| Dustin Farmer | Vice President | 01/01/2012-12/31/2013 |
| Jason Hardie | President | 11/01/2009-12/31/2013 |
MD - Maryland Old Line
| Name | Title | Term |
| Mark Rose | Treasurer | 11/01/2007-10/31/2013 |
MI - Michigan
| Name | Title | Term |
| Kent Dankenbring | Past President | 1/1/2013 - 11/30/2013 |
| Kristin Esch | President Elect | 1/1/2013 - 11/30/2013 |
| John Freeland | President | 1/1/2013 - 11/30/2013 |
| Emily Ries | Vice President | 1/1/2013 - 11/30/2013 |
| Jay Blair | Treasurer | 01/01/2008-11/30/2013 |
| Daniel Kesselring | Secretary | 01/01/2009-11/30/2013 |
MN - Minnesota
| Name | Title | Term |
| Julie Reberg | President Elect | 5/1/2012 - 5/1/2014 |
| Ann Lewandowski | Membership Chair | 1/1/2012 - 5/1/2014 |
| Jane Johnson | Secretary | 1/1/2012 - 5/1/2015 |
| Andrea Horsman | Treasurer | 1/1/2012 - 5/1/2014 |
| Russell Kleinschmidt | Past President | 01/01/2012-12/31/2012 |
| David Rose | President | 1/1/2012 - 5/1/2014 |
MO - Show Me
| Name | Title | Term |
| Stephen Anderson | Student Chapt Adv | 1/1/2013 - 12/31/2020 |
| Michael Morris | President Elect | 2/1/2013 - 2/6/2014 |
| Kimberly Worth | President | 2/1/2013 - 2/6/2014 |
| Stephen Wilson | Vice President | 2/1/2012 - 2/6/2014 |
| Ashley Johnson | Secretary | 02/01/2008 - 2/6/2014 |
| Scott Jacob | Membership Chair | 02/01/2010 - 2/6/2014 |
| Lisa Potter | Treasurer | 02/01/2010 - 2/6/2014 |
MO - Univ of MO Student Chapter
| Name | Title | Term |
| Amanda Wolfgeher | President | 1/1/2013 - 12/31/2013 |
| Katy Beaven | President | 1/1/2013 - 12/31/2013 |
MT - Montana
| Name | Title | Term |
| Thomas Bass | President | 02/01/2011-01/31/2013 |
| Erik Suffridge | Chapter Delegate | 07/17/2011-07/20/2011 |
| Rusty Irion | Regional Rep | 02/01/2010-01/31/2011 |
| Stacy Denny Eneboe | Secretary | 02/01/2007-01/31/2011 |
| Angel Rosario | Regional Rep | 02/01/2008-01/31/2011 |
| Jane Holzer | Treasurer | 02/01/2007-01/31/2011 |
| Joyce Trevithick | Regional Rep | 02/01/2008-01/31/2011 |
| Ann Fischer | Past President | 02/01/2009-01/31/2011 |
| Roger Hybner | Regional Rep | 02/01/2008-01/31/2011 |
NC - HH Bennett
| Name | Title | Term |
| Charles Bass Jr | Membership Chair | 6/1/2012 - 6/1/2013 |
| Teresa Hice | Past President | 6/1/2012 - 6/1/2013 |
| Max James | President | 6/1/2012 - 6/1/2013 |
| Shawn Springer | President Elect | 7/1/2012-6/30/2013 |
| Millie Langley | Secretary | 07/01/2011-06/30/2013 |
| Richard McLaughlin | Student Chapt Adv | 01/01/2011-12/31/2012 |
| Gail Hughes | Treasurer | 07/01/2006-06/30/2013 |
NC-NCSU
| Name | Title | Term |
| Sean Bloszies | President | 1/1/2013 - 12/31/2013 |
| Colby Moorberg | Secretary-Treasurer | 01/01/2011-12/31/2012 |
| Nicholas Lannon | Vice President | 01/01/2011-12/31/2012 |
ND - North Dakota
| Name | Title | Term |
| Michelle Jezeski | Awards Chair | 11/1/2012 - 10/31/2013 |
| Larry Cihacek | Membership Chair | 11/1/2012 - 10/31/2013 |
| Lance Loken | President Elect | 10/31/2011-10/31/2013 |
| Susan Samson-Liebig | Secretary-Treasurer | 10/31/2011-10/31/2013 |
| Michelle Jezeski | President | 10/31/2011-10/31/2013 |
| Richard Webb | Past President | 10/31/2011-10/31/2013 |
NE - Nebraska
| Name | Title | Term |
| Sarah Gray | President Elect | 7/1/2012 - 6/15/2013 |
| Tim Weltmer | President | 07/01/2011-06/30/2013 |
| Robin Foulk | Membership Chair | 07/01/2006-06/30/2013 |
NJ - Firman E. Bear
| Name | Title | Term |
| Laura Coover | President | 1/1/2013 - 12/31/2013 |
| Patricia Long | Secretary | 1/1/2013 - 12/31/2013 |
| Christine Hall | President Elect | 1/1/2013 - 12/31/2013 |
| Evan Madlinger | Membership Chair | 01/01/2011-12/31/2013 |
NM - New Mexico
| Name | Title | Term |
| Jean Foster | President | 1/1/2013 - 12/31/2013 |
| Wayne Robbie | Treasurer | 01/01/2012-12/31/2013 |
| Matthew Wiseman | Secretary | 01/01/2012-12/31/2013 |
| Steve Kadas | Membership Chair | 04/01/2008-12/31/2013 |
NY - Empire State
| Name | Title | Term |
| Caitlin Wohlschlegel | Secretary | 12/1/2012 - 11/30/2013 |
| Patrick Barry | Vice President | 12/1/2012 - 11/30/2013 |
| Cherie Sage | President | 12/1/2012 - 11/30/2013 |
| Cherie Sage | Membership Chair | 11/01/2011-10/31/2012 |
| Jessica Sargis | Treasurer | 12/1/2012 - 11/30/2013 |
| Patrick Barry | Regional Rep | 11/01/2009-10/31/2013 |
| Aaron Weiss | Regional Rep | 11/01/2009-10/31/2013 |
OH - All Ohio
| Name | Title | Term |
| John Armentano | Treasurer | 3/1/2013 - 2/28/2014 |
| Martha Gilson | Secretary | 3/1/2013 - 2/28/2014 |
| Mark Fritz | President | 3/1/2013 - 2/6/2014 |
OH - Ohio State Univ TerrAqua Student Chapter
| Name | Title | Term |
| Jim Hoorman | Vice President | 3/1/2013 - 2/28/2014 |
| Jim Hoorman | Past President | 2/6/13 - 2/6/14 |
| Jim Hoorman | President | 3/1/2012-2/28/2013 |
OK - Oklahoma
| Name | Title | Term |
| Larry Wright | Treasurer | 6/1/2012 - 6/1/2013 |
| John Mustain | Secretary | 6/1/2012 - 6/1/2013 |
| Ryan Jones | President Elect | 6/1/2012 - 6/1/2013 |
| Jason Warren | President | 6/7/2012-6/1/2013 |
| Stacy Hansen | Membership Chair | 6/1/2012 - 6/1/2013 |
OR - Oregon
| Name | Title | Term |
| Russell Hatz | Past President | 02/01/2011-01/31/2013 |
PA - Keystone
| Name | Title | Term |
| Mark Goodson | President | 09/01/2009-12/31/2013 |
SC - South Carolina
| Name | Title | Term |
| Lori Bataller | Membership Chair | 1/1/2013 - 12/31/2013 |
| R. Hugh Caldwell | Secretary-Treasurer | 1/1/2013 - 12/31/2013 |
| Marc Cribb | Vice President | 1/1/2013 - 12/31/2013 |
| Angela Sams | President Elect | 1/1/2013 - 12/31/2013 |
| Lori Bataller | President | 1/1/2013 - 12/31/2013 |
SD - South Dakota
| Name | Title | Term |
| Kirt Peterson | President | 1/1/2013 - 12/31/2013 |
| Steven Auch | Past President | 1/1/2013 - 12/31/2013 |
| Christine Lousias | President Elect | 1/1/2013 - 12/31/2013 |
| Valeree DeVine | Secretary | 01/01/2010-12/31/2013 |
| Heidi Rients | Membership Chair | 01/01/2009-12/31/2013 |
| Douglas Vik | Treasurer | 01/01/2005-12/31/2013 |
TN - Tennessee
| Name | Title | Term |
| Nick Strong | Past President | 01/01/2010-12/31/2012 |
| Janette Peters | Secretary | 01/01/2011-12/31/2012 |
| Donald Tyler | Chapter Delegate | 07/17/2011-07/20/2012 |
| C. Pat Bagley | Treasurer | 01/01/2010-12/31/2012 |
| Nick Strong | Membership Chair | 01/01/2010-12/31/2012 |
TX - Concho Valley
| Name | Title | Term |
| Brad Teplicek | Vice President | 09/01/2007-08/31/2010 |
TX - East Texas
| Name | Title | Term |
| Melissa Berry | Secretary | 11/01/2009-12/31/2013 |
| John O'Connor | President | 11/01/2009-12/31/2013 |
TX - Golden Spread
| Name | Title | Term |
| Robert Van Pelt | President | 4/22/2013 - 8/31/2013 |
| Robert Schwartz | Secretary | 2013 |
| R. Louis Baumhardt | Treasurer | 01/01/2005-08/31/2013 |
TX - North Texas
| Name | Title | Term |
| David Buland | Treasurer | 2012-2013 |
| David Buland | Treasurer | 2012-2013 |
| David Buland | Treasurer | 2012-2013 |
| David Buland | Treasurer | 2012-2013 |
| Elizabeth Chesser | Secretary | 1/1/2013 - 12/31/2013 |
| Kathya Hattaway | President Elect | 1/1/2013 - 12/31/2013 |
| Cheryl Simmons | President | 1/01/2011 - 12/31/2013 |
TX - Riviera
| Name | Title | Term |
| Will Blackwell | Secretary | 01/01/2012-12/31/2012 |
| Sammy Guerra | Vice President | 01/01/2012-12/31/2012 |
| John Freeman | Treasurer | 01/01/2012-01/04/2013 |
| Robert Schmidt | President | 01/01/2011-01/01/2013 |
VA - Virginia
| Name | Title | Term |
| Larry Wilkinson | Treasurer | 10/1/2012 - 11/30/2013 |
| Martha Powers | Secretary | 10/1/2012 - 11/30/2013 |
| Roy Flanagan III | Vice President | 10/1/2012 - 11/30/2013 |
| Karen Kline | Membership Chair | 10/1/2012 - 11/30/2013 |
| Karen Kline | President Elect | 10/1/2012 - 11/30/2013 |
| Erin Ling | President | 10/1/2012 - 11/30/2013 |
WI - Wisconsin
| Name | Title | Term |
| Andy Holschbach | Membership Chair | 1/1/2013 - 12/31/2013 |
| Jon Field | Vice President | 1/1/2013 - 12/31/2013 |
| Ryan Gerlich | President | 1/1/2013 - 12/31/2013 |
| Jon Field | President Elect | 1/1/2013 - 12/31/2013 |
| Adam Abel | Past President | 1/1/2013 - 12/31/2013 |
| Ryan Gerlich | President | 1/1/2013 - 12/31/2013 |
| Eugene Hausner | Treasurer | 02/01/2011-12/31/2013 |
| Steven Levine | Student Chapt Adv | 06/01/2008- |
| Barry Bubolz | Secretary | 02/01/2008-12/31/2013 |
WV - West Virginia
| Name | Title | Term |
| Jason Dalrymple | President Elect | 12/1/2012 - 12/1/2014 |
| Jamey Darlington | Treasurer | 11/01/2010 - 12/1/2013 |
| Bill Harris | Secretary | 11/01/2012 - 12/1/2013 |
| Melissa Merritt | Membership Chair | 11/01/2012 - 121/2013 |
WY - Wyoming
| Name | Title | Term |
| Theresa Bowen | President | 8/1/12-7/31/14 |
| Melanie Purcell | Secretary | 07/15/2011-07/14/2012 |
| Theresa Bowen | President Elect | 07/15/2011-07/14/2012 |
| Michelle Sutherburg | Treasurer | 04/01/2011-03/31/2012 |
| Veronica Schadegg | Treasurer | 08/01/2010-07/31/2012 |
| Nicholas Biltoft | Past President | 08/01/2010-07/31/2012 |
| Dicksie Michael | Area Director | 08/01/2006-07/31/2012 |

