Officers
AL - Alabama
| Name | Title | Term |
| Randall East | Area Director | 06/01/2010-05/31/2011 |
| Leah Duzy | Treasurer | 06/01/2010-05/31/2011 |
| Joshua Elliott | Secretary | 06/01/2010-05/31/2011 |
| Perry Oakes | Past President | 06/01/2010-05/31/2011 |
| Brian Lassiter | President Elect | 06/01/2010-05/31/2011 |
| Angel Dyer | President | 06/01/2010-05/31/2011 |
| Garry Banks | Area Director | 06/01/2009-05/31/2011 |
| Jason Gardner | Area Director | 06/01/2008-05/31/2011 |
| Kathy Gotcher | Area Director | 06/01/2008-05/31/2011 |
| Delarie Parmer | Area Director | 06/01/2005-05/31/2011 |
| Skip Ragsdale | Membership Chair | 06/01/2004-05/31/2011 |
AR - Razorback
| Name | Title | Term |
| J. Sidney Lowrance | Treasurer | 01/01/2008-12/31/2010 |
| Brent Clark | Past President | 01/01/2009-12/31/2010 |
| Pam Billingsley | President | 01/01/2009-12/31/2010 |
AZ - Arizona
| Name | Title | Term |
| Kristin Graham-Chavez | Membership Chair | 02/01/2009-01/31/2011 |
| Kristin Graham-Chavez | Treasurer | 02/01/2009-01/31/2011 |
| Kris Johnson | Secretary | 02/01/2009-01/31/2011 |
| David Moore | President | 02/01/2009-01/31/2011 |
| Cathy McGuire | Past President | 02/01/2009-01/31/2011 |
| Peter Stewart | Scholarship Chair | 02/01/2009-01/31/2010 |
| Peter Stewart | Regional Rep | 02/01/2009-01/31/2010 |
CA/NV - California/Nevada
| Name | Title | Term |
| Dan Martynn | Membership Chair | 06/01/2009-05/31/2011 |
| Dan Martynn | Area Director | 06/01/2009-05/31/2011 |
| Phil Hogan | Area Director | 06/01/2010-05/31/2012 |
| James Daily | President Elect | 06/01/2010-05/31/2012 |
| Rebecca Hale | Secretary | 06/01/2010-05/31/2011 |
| Erik Beardsley | Past President | 06/01/2010-05/31/2012 |
| Andrea Casey | President | 06/01/2010-05/31/2012 |
| Eric Berntsen | Area Director | 06/01/2008-05/31/2012 |
| Wendy Rash | Newsletter Editor | 06/01/2007-05/31/2011 |
| Sustainable Conservation | Area Director | 06/01/2007-05/31/2011 |
| Thomas Esgate | Treasurer | 06/01/2009-05/31/2011 |
| Tina Vander Hoek | Area Director | 06/01/2007-05/31/2011 |
| Michael Hogan | Area Director | 06/01/2009-05/31/2012 |
CAN - Atlantic Canada
| Name | Title | Term |
| Gordon Fairchild | Council |
CAN - British Columbia
| Name | Title | Term |
| Olga Schwartzkopf | Council | 01/01/2008-12/31/2009 |
| Klaas Broersma | Chapter Delegate | 07/11/2009-07/15/2009 |
CAN - Manitoba
| Name | Title | Term |
| Bryan Oborne | President |
CAN - Ontario
| Name | Title | Term |
| Pamela Joosse | Membership Chair | 04/01/2007-07/31/2010 |
| R. John Lackey | President | 04/01/2007-07/31/2010 |
CO - Colorado
| Name | Title | Term |
| Kristi Gay | Webmaster | 12/01/2008-11/30/2010 |
| Barbara Gohlke | Chair | 12/01/2008-11/30/2010 |
| Cindy Crist | Area Director | 12/01/2008-11/30/2010 |
| Elizabeth Fortman | Awards Chair | 12/01/2008-11/30/2010 |
| Dawn Jackson | President Elect | 12/01/2009-11/30/2010 |
| Ardell Halvorson | Past President | 12/01/2009-11/30/2010 |
| Sherri Brandt | Newsletter Editor | 12/01/2009-11/30/2010 |
| Charles Pannebaker | President | 12/01/2009-11/30/2010 |
| Renee Koch | Secretary-Treasurer | 12/01/2007-11/30/2010 |
| Kristi Gay | Membership Chair | 07/01/2007-11/30/2010 |
| P. Lorenz Sutherland | Area Director | 12/01/2009-11/30/2010 |
| Elizabeth Fortman | Area Director | 12/01/2009-11/30/2010 |
CT/MA/RI - S New England
| Name | Title | Term |
| James Hyde | Treasurer | 08/01/2009-07/31/2010 |
| Elizabeth Rogers | President | 08/01/2009-07/31/2010 |
| J. Eric Scherer | Past President | 08/01/2009-07/31/2010 |
| Melissa Bailey | Vice President | 08/01/2007-07/31/2010 |
| James Hyde | Secretary | 08/01/2008-07/31/2010 |
| Jeff Anliker | Membership Chair | 08/01/2008-07/31/2010 |
| Eva Szigeti | Regional Rep | 08/01/2007-07/31/2010 |
DC - National Capital Chapter
| Name | Title | Term |
| Marc Safley | President Elect | 01/01/2010-12/31/2010 |
| Bruce Wight | Elections Chair | 01/01/2010-12/31/2010 |
| Jan Surface | Webmaster | 01/01/2010-12/31/2010 |
| Carol Kramer-LeBlanc | Council | 01/01/2010-12/31/2010 |
| Tom Hebert | Past President | 01/01/2010-12/31/2010 |
| Michelle Perez | Vice President | 01/01/2010-12/31/2010 |
| Marvin Brown | President | 01/01/2010-12/31/2010 |
| Jan Surface | Secretary | 01/01/2009-12/31/2010 |
| Michele Laur | Council | 01/01/2008-12/31/2010 |
| Ross Braun | Membership Chair | 09/01/2007-12/31/2010 |
| Larry Holmes | Treasurer | 01/01/2002-12/31/2010 |
| Suzy Friedman | Council | 01/01/2009-12/31/2011 |
DE/MD - Pokomoke
| Name | Title | Term |
| Timothy Garrahan | President Elect | 03/01/2009-02/28/2010 |
| Richard Gorlich | Treasurer | 03/01/2007-02/28/2010 |
| Kerin Walsh | Secretary | 03/01/2007-02/28/2010 |
| Jayme Arthurs | President | 03/01/2007-02/28/2010 |
FL - Florida
| Name | Title | Term |
| Edward Wright | President | 01/01/2010-12/31/2010 |
| George Johnson | Area Director | 10/01/2007-12/31/2009 |
| Bruce Turnbull | Area Director | 10/01/2007-12/31/2009 |
| Eric Harper | Treasurer | 10/01/2007-12/31/2009 |
| Howard Harrison | Area Director | 10/01/2007-12/31/2009 |
| Janet Grabowski | Area Director | 10/01/2007-12/31/2009 |
GA - Georgia
| Name | Title | Term |
| Gary Hawkins | Regional Rep | 11/01/2010-10/31/2011 |
| Alan Franzluebbers | Past President | 11/01/2010-10/31/2011 |
| Chere Peterson | President Elect | 11/01/2010-10/31/2011 |
| Miguel Cabrera | President | 11/01/2010-10/31/2011 |
| Melony Wilson | Membership Chair | 06/01/2008-10/31/2011 |
| Lawrence Humphries | Regional Rep | 11/01/2009-10/31/2011 |
| Ellis Lamme | Regional Rep | 06/01/2005-10/31/2011 |
| Dorcas Franklin | Secretary | 11/01/2009-10/31/2011 |
| Jimmy Bramblett | Treasurer | 06/01/2001-10/31/2011 |
HI - Hawaii and Pacific Basin
| Name | Title | Term |
| Chad Kacir | Past President | 02/01/2010-01/31/2011 |
| Sharon Sawdey | President | 2/01/2010-01/31/2011 |
| Kevin Kinvig | Secretary-Treasurer | 02/01/2009-01/31/2011 |
IA - Iowa
| Name | Title | Term |
| Stacy Schlader | Secretary | 10/01/2007-09/30/2010 |
| Hillary Olson | Area Director | 10/01/2008-09/30/2010 |
| Sarah Ham | Area Director | 10/01/2008-09/30/2010 |
| Weston Dittmer | Area Director | 10/01/2008-09/30/2010 |
| Jay Jung | President Elect | 10/01/2009-09/30/2010 |
| Richard Cruse | Student Chapt Adv | 10/01/2009-09/30/2010 |
| Mary Roberts | Area Director | 10/01/2009-09/30/2010 |
| Nicky Williams | Area Director | 10/01/2008-09/30/2010 |
| Alan Lange | Membership Chair | 10/01/2008-09/30/2010 |
| Robert Dayton | Treasurer | 03/01/2008-09/30/2010 |
| Kevin McCall | President | 10/01/2009-09/30/2010 |
| Mike Sucik | Past President | 10/01/2009-09/30/2010 |
| Alexandra Wright | Secretary | 01/01/2009-09/30/2010 |
IA - Iowa State Univ Student Chapter
| Name | Title | Term |
| Ashley Waller | President | 01/01/2010-12/31/2010 |
| Theodore Gunther | Treasurer | 01/01/2009-12/31/2010 |
ID - Idaho
| Name | Title | Term |
| John Kendrick | Treasurer |
ID/WA - Inland Empire
| Name | Title | Term |
| Steven Rolph | Area Director | 05/01/2005-04/30/2010 |
| Shelly Lassiter | Vice President | 04/01/2009-03/31/2011 |
| Donald McCool | Past President | 04/01/2008-03/31/2010 |
| Sally Bredeweg | Regional Rep | 04/01/2009-03/31/2011 |
| Ann Marie Swannack | President | 05/01/2009-04/30/2011 |
| Steve Sprecher | Area Director | 05/01/2008-04/30/2010 |
| David Brown | Area Director | 05/01/2008-04/30/2010 |
| Emily Pickron | Treasurer | 05/01/2008-04/30/2010 |
| Vern McMaster | Area Director | 05/01/2007-04/30/2011 |
| Tim Dring | Secretary | 05/01/2007-04/30/2011 |
IL - Illinois
| Name | Title | Term |
| David Rahe | Past President | 02/01/2010-01/31/2011 |
| James Rospopo | Vice President | 02/01/2010-01/31/2011 |
| Sharon Hartzold | President Elect | 02/01/2010-01/31/2011 |
| David Dornbusch | President | 02/01/2010-01/31/2011 |
| John Church | Secretary | 02/01/2010-01/31/2011 |
| Mark Kaiser | Treasurer | 02/01/2008-01/31/2011 |
| Deborah Cavanaugh-Grant | Membership Chair | 02/01/2007-01/31/2011 |
IN - Hoosier
| Name | Title | Term |
| Gary Steinhardt | Student Chapt Adv | 11/01/2008-10/31/2010 |
| Chad Watts | President Elect | 11/01/2009-10/31/2010 |
| Susan Meadows | Past President | 11/01/2009-10/31/2010 |
| Scott Wagner | President | 11/01/2009-10/31/2010 |
| Tamara Swihart | Secretary | 11/01/2008-10/31/2010 |
| Susannah Hinds | Membership Chair | 11/01/2008-10/31/2010 |
IN - Purdue Univ Student Chapter
| Name | Title | Term |
| D. J. Graper | Vice President | 01/01/2010-12/31/2010 |
| Cody Fink | President | 01/01/2009-12/31/2010 |
KS - Kansas
| Name | Title | Term |
| Alan Schlegel | Vice President | 02/01/2009-01/31/2011 |
| Gaye Benfer | President | 02/01/2009-01/31/2011 |
| Harold Blume | Treasurer | 05/01/2006-01/31/2011 |
| Kevin Nelson | Secretary | 05/01/2006-01/31/2011 |
KY - Bluegrass
| Name | Title | Term |
| Laura Knoth | Treasurer | 01/01/2010-12/31/2010 |
| Steve Ewalt | Secretary | 01/01/2010-12/31/2010 |
| Scott Aldridge | Vice President | 01/01/2010-12/31/2010 |
| Todd Templeton | President | 01/01/2010-12/31/2010 |
| Timothy Hafner | Past President | 01/01/2010-12/31/2010 |
| John Settimi | Regional Rep | 11/01/2009-10/31/2010 |
LA - Louisiana
| Name | Title | Term |
| Jason Hardie | Vice President | 11/01/2009-10/31/2010 |
| Christopher Coreil Jr. | President | 11/01/2009-10/31/2010 |
| Charles Guillory | Secretary-Treasurer | 02/01/2005-10/31/2010 |
MD - Maryland Old Line
| Name | Title | Term |
| Oliver Miranda | Membership Chair | 11/01/2007-10/31/2010 |
| Mark Rose | Treasurer | 11/01/2007-10/31/2010 |
| Bryan Harris | Vice President | 11/01/2007-10/31/2010 |
| Oliver Miranda | Vice President | 11/01/2007-10/31/2010 |
| David Kann, Jr. | President | 11/01/2007-10/31/2010 |
MI - Michigan
| Name | Title | Term |
| Scott Piggott | Membership Chair | 01/01/2010-12/31/2010 |
| Kelly Goward | Board Rep | 01/01/2010-12/31/2010 |
| Abby Smith | Board Rep | 01/01/2010-12/31/2010 |
| Michael LaPointe | Board Rep | 01/01/2010-12/31/2010 |
| Aaron Lauster | Past President | 01/01/2010-12/31/2010 |
| Jason Kimbrough | Vice President | 01/01/2010-12/31/2010 |
| Rebekah Dewind | President | 01/01/2010-12/31/2010 |
| Jean Gagliardo | President Elect | 01/01/2010-12/31/2010 |
| Daniel Kesselring | Secretary | 01/01/2009-12/31/2010 |
| Scott Piggott | Board Rep | 01/01/2009-12/31/2010 |
| Jay Blair | Treasurer | 01/01/2008-12/31/2010 |
MN - Minnesota
| Name | Title | Term |
| Kay Clark | Regional Rep | 01/01/2010-12/31/2010 |
| Dennis Fuchs | Webmaster | 01/01/2010-12/31/2010 |
| Shannon Carpenter | Past President | 01/01/2010-12/31/2010 |
| Russell Kleinschmidt | President | 01/01/2010-12/31/2010 |
| Jeff Hellermann | Regional Rep | 01/01/2009-12/31/2010 |
| Mary Jane Reetz | Secretary | 01/01/2009-12/31/2010 |
| Greg Larson | Regional Rep | 01/01/2007-12/31/2010 |
| Dave Copeland | Membership Chair | 01/01/2008-12/31/2010 |
| Dave Copeland | Regional Rep | 01/01/2007-12/31/2010 |
| Sidney Cornelius | Treasurer | 01/01/2006-12/31/2010 |
MO - Show Me
| Name | Title | Term |
| David Johnson | Awards Chair | 02/01/2010-01/31/2011 |
| Kimberly Worth | Scholarship Chair | 02/01/2010-01/31/2011 |
| Deirdre Vest | Elections Chair | 02/01/2010-01/31/2011 |
| Scott Jacob | Membership Chair | 02/01/2010-01/31/2011 |
| Scott Jacob | Council | 02/01/2010-01/31/2011 |
| Curtis Gooch | Council | 02/01/2010-01/31/2011 |
| John Knudsen | Council | 02/01/2010-01/31/2011 |
| Craig King | Council | 02/01/2010-01/31/2011 |
| Kimberly Worth | Council | 02/01/2010-01/31/2011 |
| Marc Vanacht | Area Director | 02/01/2010-01/31/2011 |
| Gorman Bennett | Area Director | 02/01/2010-01/31/2011 |
| Verel Benson | Area Director | 02/01/2010-01/31/2011 |
| David Ancell | Area Director | 02/01/2010-01/31/2011 |
| Travis Dinsdale | Area Director | 02/01/2010-01/31/2011 |
| Diane Bradley-Redden | Past President | 02/01/2010-01/31/2011 |
| Diana Sheridan | President Elect | 02/01/2010-01/31/2011 |
| Lisa Potter | Treasurer | 02/01/2010-01/31/2011 |
| Michael Morris | Vice President | 02/01/2010-01/31/2011 |
| Ronald Ziehm | President | 02/01/2010-01/31/2011 |
| Ashley Johnson | Secretary | 02/01/2008-01/31/2011 |
MO - Univ of MO-Columbia Student Chapter
| Name | Title | Term |
| Sang Lee | President Student Chapter | 2008 to 2009 |
MS - Mississippi
| Name | Title | Term |
| Paul Rodrigue | Secretary | 01/01/2009-12/31/2009 |
| Kathy Respess | President | 01/01/2009-12/31/2009 |
MS - Mississippi State Univ Student Chapter
| Name | Title | Term |
| Leslie Wolverton | Newsletter Editor | 01/01/2009-12/31/2010 |
| Ernest Kraka | Treasurer | 01/01/2009-12/31/2010 |
| Sandra Ortega-Achury | Secretary | 01/01/2009-12/31/2010 |
| Kenneth Hubbard | Vice President | 01/01/2009-12/31/2010 |
| John Ramirez Avila | President | 01/01/2009-12/31/2010 |
MT - Montana
| Name | Title | Term |
| Rusty Irion | Regional Rep | 02/01/2010-01/31/2011 |
| Stacy Eneboe | Secretary | 02/01/2007-01/31/2011 |
| Angel Rosario | Regional Rep | 02/01/2008-01/31/2011 |
| Thomas Bass | Newsletter Editor | 02/01/2008-01/31/2011 |
| Jane Holzer | Treasurer | 02/01/2007-01/31/2011 |
| Joyce Trevithick | Regional Rep | 02/01/2008-01/31/2011 |
| Thomas Bass | President Elect | 02/01/2009-01/31/2011 |
| Ann Fischer | Past President | 02/01/2009-01/31/2011 |
| Kit Sutherland | President | 02/01/2009-01/31/2011 |
| Valerie Oksendahl | Membership Chair | 02/01/2008-01/31/2011 |
| Roger Hybner | Regional Rep | 02/01/2008-01/31/2011 |
NC - HH Bennett
| Name | Title | Term |
| Danny Edwards | Council | 07/01/2010-06/30/2011 |
| Lynn Whitehurst | Council | 07/01/2010-06/30/2011 |
| Millie Langley | Council | 07/01/2010-06/30/2011 |
| J. Richard Everhart | Council | 07/01/2010-06/30/2011 |
| Teresa Hice | President Elect | 07/01/2010-06/30/2011 |
| Charles Bass Jr | President | 07/01/2010-06/30/2011 |
| Gail Hughes | Treasurer | 07/01/2006-06/30/2011 |
| C. Wilson Spencer | Membership Chair | 03/01/2008-06/30/2011 |
| Perry Wilkerson | Newsletter Editor | 07/01/2007-06/30/2011 |
| Colby Moorberg | President Student Chapter | |
| Darryl Harrington | Secretary | 07/01/2006-06/30/2011 |
ND - North Dakota
| Name | Title | Term |
| Jaime Palczewski | Council | 11/01/2009-10/31/2010 |
| Michelle Jezeski | Council | 11/01/2009-10/31/2010 |
| Penny Doty | Secretary-Treasurer | 11/01/2009-10/31/2010 |
| Kristin Brennan | President Elect | 11/01/2009-10/31/2010 |
| Lena Bohm | Past President | 11/01/2009-10/31/2010 |
| Richard Webb | President | 11/01/2009-10/31/2010 |
NE - Nebraska
| Name | Title | Term |
| Steve Young | Secretary | 07/01/2010-06/30/2011 |
| Joseph May | Vice President | 07/01/2010-06/30/2011 |
| Sarah Reece | Newsletter Editor | 07/01/2009-06/30/2011 |
| Darwin Hinrichs | President | 07/01/2009-06/30/2011 |
| S. Corey Brubaker | Area Director | 07/01/2006-06/30/2011 |
| Claudia Stevenson | Area Director | 07/01/2008-06/30/2011 |
| Scott Bohaty | Area Director | 07/01/2008-06/30/2011 |
| Robin Foulk | Area Director | 07/01/2006-06/30/2011 |
| David Langemeier | Treasurer | 07/01/2002-06/30/2011 |
| Jim Mathine | Area Director | 07/01/2007-06/30/2011 |
| Randal Gunn | Area Director | 07/01/2006-06/30/2011 |
NE - Univ of NE-Lincoln Student Chapter
| Name | Title | Term |
| Curtis Thoene | Treasurer | 01/01/2010-12/31/2010 |
| Ross Lawrence | President | 01/01/2010-12/31/2010 |
NH/VT - New Hampshire/Vermont
| Name | Title | Term |
| Michael Lynch | Treasurer | 01/01/2007-12/31/2009 |
| Fletcher Potter | Secretary | 01/01/2007-12/31/2009 |
| Nicholas Comerci | President | 01/01/2007-12/31/2009 |
| Nancy Rendall | Vice President | 01/01/2008-12/31/2009 |
NJ - Firman E. Bear
| Name | Title | Term |
| Nicole Ciccaglione | President Elect | 01/01/2010-12/31/2010 |
| Gail Bartok | Council | 01/01/2010-12/31/2010 |
| William Slack | Council | 01/01/2010-12/31/2010 |
| Craig Chianese | Treasurer | 01/01/2010-12/31/2010 |
| Dave Clapp | President | 01/01/2010-12/31/2010 |
| Zeyuan Qiu | Past President | 01/01/2010-12/31/2010 |
| Carl DuPoldt | Membership Chair | 01/01/2009-12/31/2010 |
| Elizabeth Clarke | Scholarship Chair | 01/01/2008-12/31/2010 |
| Janice Reid | Newsletter Editor | 01/01/2008-12/31/2010 |
| Ernest Thurlow | CPESC Liaison | 01/01/2008-12/31/2010 |
| Tim Dunne | Awards Chair | 01/01/2008-12/31/2010 |
| Annunziata Paolini | Webmaster | |
| Laura Coover | Council | 01/01/2006-12/31/2010 |
NM - New Mexico
| Name | Title | Term |
| Steve Kadas | Membership Chair | 04/01/2008-12/31/2010 |
| Jean Foster | Newsletter Editor | 01/01/2008-12/31/2010 |
| Juan Gauna | Regional Rep | 01/01/2007-12/31/2010 |
| Mick O'Neill | Regional Rep | 01/01/2008-12/31/2010 |
| Susan Hansen Putze | Regional Rep | 01/01/2010-12/31/2010 |
| Mary Podoll | Past President | 01/01/2010-12/31/2010 |
| Carol Moritz | Treasurer | 01/01/2010-12/31/2010 |
| Relissa Nials | Secretary | 01/01/2010-12/31/2010 |
| Wayne Robbie | President Elect | 01/01/2010-12/31/2010 |
| Robert Abercrombie | President | 01/01/2010-12/31/2010 |
| Matthew Wiseman | Regional Rep | 01/01/2010-12/31/2010 |
NY - Empire State
| Name | Title | Term |
| Patrick Barry | Regional Rep | 11/01/2009-10/31/2010 |
| Aaron Weiss | Regional Rep | 11/01/2009-10/31/2010 |
| Greg Albrecht | Past President | 11/01/2009-10/31/2010 |
| Greg Albrecht | Membership Chair | 11/01/2009-10/31/2010 |
| Cherie Sage | Secretary | 11/01/2009-10/31/2010 |
| Henry Kelsey | President | 11/01/2009-10/31/2010 |
| Josh Hornesky | At Large | 03/01/2009-10/31/2010 |
| Scott Fitscher | Regional Rep | 03/01/2009-10/31/2010 |
| Donald Kuhn | Regional Rep | 03/01/2009-10/31/2010 |
| Bradley Schwab | Treasurer | 11/01/2007-10/31/2010 |
OH - All Ohio
| Name | Title | Term |
| Mark Fritz | Council | 03/01/2010-02/28/2011 |
| David Libben | Past President | 03/01/2010-02/28/2011 |
| Angel Arehart | Treasurer | 03/01/2010-02/28/2011 |
| Martin Shipitalo | Secretary | 03/01/2010-02/28/2011 |
| Sandy Chenal | President Elect | 03/01/2010-02/28/2011 |
| Michelle Lohstroh | President | 03/01/2010-02/28/2011 |
| Douglas Gifford II | Membership Chair | 03/01/2009-02/28/2010 |
OK - Oklahoma
| Name | Title | Term |
| Shelly Oliphant | Past President | 07/01/2010-06/30/2011 |
| Daniel Moriasi | President Elect | 07/01/2010-06/30/2011 |
| Larry Wright | President | 07/01/2010-06/30/2011 |
| Shelly Oliphant | Council | 07/01/2007-06/30/2011 |
| Clark Williams | Council | 07/01/2007-06/30/2011 |
| Melanie Oliver | Council | 07/01/2007-06/30/2011 |
| Gregory Allen | Council | 07/01/2006-06/30/2011 |
| Melanie Oliver | Secretary-Treasurer | 07/01/2008-06/30/2011 |
| Daniel Moriasi | Council | 07/01/2008-06/30/2011 |
| Joe Freeland | Council | 07/01/2008-06/30/2011 |
| Melanie Oliver | Membership Chair | 07/01/2005-06/30/2011 |
| Donna Neumeyer | Council | 07/01/2005-06/30/2011 |
| John Mustain | Council | 07/01/2006-06/30/2011 |
OR - Oregon
| Name | Title | Term |
| Teresa Matteson | Regional Rep | 02/01/2010-01/31/2011 |
| Steven Fedje | Regional Rep | 02/01/2010-01/31/2011 |
| Denise Troxell | Membership Chair | 02/01/2010-01/31/2011 |
| Dana Higgins | Treasurer | 02/01/2010-01/31/2011 |
| Luca DeStefanis | Secretary | 02/01/2010-01/31/2011 |
| Joe Williams | President Elect | 02/01/2010-01/31/2011 |
| Russell Hatz | President | 02/01/2008-01/31/2011 |
PA - Keystone
| Name | Title | Term |
| Joel Myers | Regional Rep | 09/01/2007-08/31/2010 |
| William Clouser | Regional Rep | 09/01/2005-08/31/2010 |
| John Clark | Treasurer | 09/01/2001-08/31/2010 |
| Barry Frantz | Secretary | 09/01/2001-08/31/2010 |
| Samuel High | Regional Rep | 09/01/2005-08/31/2010 |
| Wendy Zwally | Regional Rep | 09/01/2009-08/31/2010 |
| Ashley Lenig | Regional Rep | 09/01/2009-08/31/2010 |
| Jill Weaver | Past President | 09/01/2009-08/31/2010 |
| Mark Goodson | President | 09/01/2009-08/31/2010 |
SC - South Carolina
| Name | Title | Term |
| Tibor Horvath | President Elect | 01/01/2010-12/31/2010 |
| Hugh Smith | President | 01/01/2010-12/31/2010 |
| Angela Sams | Membership Chair | 01/01/2009-12/31/2010 |
| Angela Sams | Secretary | 01/01/2008-12/31/2010 |
| R. Hugh Caldwell | Treasurer | 01/01/2005-12/31/2010 |
SD - South Dakota
| Name | Title | Term |
| Douglas Malo | Student Liaison | 01/01/2010-12/31/2010 |
| Valeree DeVine | Secretary | 01/01/2010-12/31/2010 |
| Robert Rennolet | Past President | 01/01/2010-12/31/2010 |
| Valorie Dupraz | President Elect | 01/01/2010-12/31/2010 |
| Thomas Martin | President | 01/01/2010-12/31/2010 |
| Judith Schultz | Area Director | 01/01/2009-12/31/2010 |
| Heidi Rients | Membership Chair | 01/01/2009-12/31/2010 |
| Douglas Vik | Treasurer | 01/01/2005-12/31/2010 |
| Tamri Israel | Area Director | 01/01/2009-12/31/2010 |
| Yvonne Haefner | Newsletter Editor | 01/01/2006-12/31/2010 |
TN - Tennessee
| Name | Title | Term |
| C. Pat Bagley | Treasurer | 01/01/2010-12/31/2010 |
| Warren Anderson | Secretary | 01/01/2010-12/31/2010 |
| Chester Bush | Past President | 01/01/2010-12/31/2010 |
| Nick Strong | President | 01/01/2010-12/31/2010 |
| Nick Strong | Membership Chair | 01/01/2010-12/31/2010 |
TX - Concho Valley
| Name | Title | Term |
| Kathy Saunders | Secretary-Treasurer | 09/01/2007-08/31/2010 |
| Brad Teplicek | Vice President | 09/01/2007-08/31/2010 |
| Charles Frerich | President | 09/01/2007-08/31/2010 |
TX - East Texas
| Name | Title | Term |
| Melissa Berry | Secretary | 11/01/2009-10/31/2010 |
| Max Berry | Vice President | 11/01/2009-10/31/2010 |
| John O'Connor | President | 11/01/2009-10/31/2010 |
TX - Golden Spread
| Name | Title | Term |
| Jill Booker | President | 09/01/2009-08/31/2010 |
| R. Louis Baumhardt | Treasurer | 01/01/2005-08/31/2010 |
TX - Greenbelt
| Name | Title | Term |
| Rudy Esquivel | Regional Rep | 01/01/2007-12/31/2009 |
| Rudy Esquivel | President | 01/01/2007-12/31/2009 |
TX - Heart of Texas
| Name | Title | Term |
| Eugene Lindemann, Ph.D., PE | President | 01/01/2009-12/31/2009 |
| James Alderson | Secretary-Treasurer | 01/01/2009-12/31/2009 |
TX - Mid Gulf Coast
| Name | Title | Term |
| Diane Arnold | Vice President | 01/01/2010-12/31/2010 |
| Janice Barnes | President | 01/01/2010-12/31/2010 |
| Kimberly Grafe | Secretary-Treasurer | 04/01/2008-12/31/2010 |
TX - North Texas
| Name | Title | Term |
| Bill Marken | President Elect | 01/01/2010-12/31/2010 |
| Dennis Neffendorf | Secretary | 01/01/2009-12/31/2010 |
| David Buland | Treasurer | 01/01/2001-12/31/2010 |
TX - Post Oak
| Name | Title | Term |
| Robert Knight | Student Chapt Adv | |
| Joseph LaBarbera | Secretary-Treasurer | |
| Kimberly Wright | President Elect | |
| Kanand Brooks | Vice President |
TX - Riviera
| Name | Title | Term |
| John Freeman | Treasurer | |
| Robert Schmidt | President |
TX - Rolling Plains
| Name | Title | Term |
| Ronnie May | President |
VA - Virginia
| Name | Title | Term |
| Karen Kline | Council | 10/01/2009-09/30/2010 |
| Erin James | Council | 10/01/2009-09/30/2010 |
| Dennis Jones | Vice President | 10/01/2009-09/30/2010 |
| Frederick Garst | President Elect | 10/01/2009-09/30/2010 |
| Clifton Bell | President | 10/01/2009-09/30/2010 |
| Martha Powers | Secretary | 10/01/2008-09/30/2010 |
| Larry Wilkinson | Treasurer | 10/01/2001-09/30/2010 |
VA - Virginia Polytech Univ Student Chapter
| Name | Title | Term |
| Spencer Shanholtz | Secretary | 08/01/2009-07/31/2010 |
WI - Wisconsin
| Name | Title | Term |
| Andy Holschbach | Vice President | 02/01/2009-01/31/2011 |
| Christopher Miller | Regional Rep | 02/01/2009-01/31/2011 |
| Adam Abel | Vice President | 02/01/2010-01/31/2011 |
| Jerry Griswold | President | 02/01/2010-01/31/2011 |
| Ryan Gerlich | Regional Rep | 02/01/2009-01/31/2011 |
| Eugene Hausner | Treasurer | 02/01/2002-01/31/2011 |
| Christine Bouzek | Regional Rep | 02/01/2009-01/31/2011 |
| Steven Levine | Student Chapt Adv | 06/01/2008- |
| Jon Field | Program Chair | 02/01/2008-01/31/2011 |
| Tyrone Larson | Nominating Committee | 02/01/2008-01/31/2011 |
| Amy Neigum | Regional Rep | 02/01/2008-01/31/2011 |
| Barry Bubolz | Secretary | 02/01/2008-01/31/2011 |
| Patrick Murphy | Awards Chair | 02/01/2007-01/31/2011 |
| Pete Nowak | Chair | 02/01/2007-01/31/2011 |
| Jon Field | Membership Chair | 02/01/2004-01/31/2011 |
| Steve Bradley | Chair | 02/01/2007-01/31/2011 |
| Michael Stinebrink | Newsletter Editor | 02/01/2007-01/31/2011 |
| Paula Carow | Regional Rep | 02/01/2002-01/31/2011 |
WV - West Virginia
| Name | Title | Term |
| Bill Harris | Past President | 11/01/2009-10/31/2010 |
| Jennifer Skaggs | President Elect | 11/01/2009-10/31/2010 |
| Sarah Fitzwater | President | 11/01/2009-10/31/2010 |
| Jamey Darlington | Secretary | 11/01/2004-10/31/2010 |
| Rebecca Bowers | Membership Chair | 11/01/2007-10/31/2010 |
| Katie Fitzsimmons | Treasurer | 11/01/2006-10/31/2010 |
WY - Wyoming
| Name | Title | Term |
| Gerald Schuman | Awards Chair | 08/01/2010-07/31/2011 |
